Usage Statistics for madeh12.ir

Summary Period: December 2019
Generated 01-Jan-2020 05:58 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 365621
Total Files 242141
Total Pages 290640
Total Visits 59670
Total KBytes 10942140
Total Unique Sites 21801
Total Unique URLs 2281
Total Unique Referrers 5772
Total Unique User Agents 1341
. Avg Max
Hits per Hour 491 32909
Hits per Day 11794 69418
Files per Day 7811 64610
Pages per Day 9375 67107
Visits per Day 1924 3946
KBytes per Day 352972 989867
Hits by Response Code
Undefined response code 1
Code 200 - OK 242141
Code 206 - Partial Content 53
Code 301 - Moved Permanently 105659
Code 302 - Found 346
Code 304 - Not Modified 1701
Code 400 - Bad Request 11
Code 403 - Forbidden 15477
Code 404 - Not Found 213
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 1

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 8417 2.30% 4970 2.05% 6100 2.10% 1436 2.41% 875 4.01% 315605 2.88%
2 11593 3.17% 6697 2.77% 8909 3.07% 1425 2.39% 935 4.29% 485331 4.44%
3 12181 3.33% 6940 2.87% 9216 3.17% 1428 2.39% 934 4.28% 465792 4.26%
4 9970 2.73% 5603 2.31% 7599 2.61% 1391 2.33% 864 3.96% 341610 3.12%
5 8202 2.24% 4186 1.73% 6766 2.33% 1417 2.37% 875 4.01% 300424 2.75%
6 5897 1.61% 3041 1.26% 4950 1.70% 1396 2.34% 905 4.15% 211704 1.93%
7 10840 2.96% 6282 2.59% 7742 2.66% 1397 2.34% 904 4.15% 411743 3.76%
8 8584 2.35% 5478 2.26% 5560 1.91% 1359 2.28% 859 3.94% 234719 2.15%
9 8482 2.32% 5416 2.24% 5571 1.92% 1080 1.81% 654 3.00% 274958 2.51%
10 10407 2.85% 8332 3.44% 4291 1.48% 1105 1.85% 709 3.25% 272709 2.49%
11 10448 2.86% 7278 3.01% 7409 2.55% 2495 4.18% 2115 9.70% 340412 3.11%
12 11452 3.13% 7577 3.13% 9372 3.22% 3619 6.07% 3144 14.42% 364934 3.34%
13 13405 3.67% 8227 3.40% 11878 4.09% 3946 6.61% 3470 15.92% 462317 4.23%
14 10794 2.95% 7281 3.01% 7972 2.74% 3540 5.93% 3053 14.00% 274503 2.51%
15 10740 2.94% 6855 2.83% 7155 2.46% 2218 3.72% 1748 8.02% 307341 2.81%
16 10392 2.84% 6215 2.57% 7843 2.70% 1571 2.63% 1066 4.89% 398104 3.64%
17 8983 2.46% 5316 2.20% 6866 2.36% 1853 3.11% 1319 6.05% 339913 3.11%
18 12437 3.40% 8170 3.37% 10174 3.50% 3054 5.12% 2057 9.44% 414930 3.79%
19 18699 5.11% 5721 2.36% 17420 5.99% 2913 4.88% 2337 10.72% 434826 3.97%
20 9544 2.61% 4740 1.96% 8658 2.98% 2945 4.94% 1567 7.19% 324649 2.97%
21 11020 3.01% 7823 3.23% 8541 2.94% 3124 5.24% 1471 6.75% 408786 3.74%
22 8836 2.42% 5980 2.47% 6551 2.25% 2677 4.49% 1441 6.61% 302606 2.77%
23 8452 2.31% 4739 1.96% 6365 2.19% 1556 2.61% 995 4.56% 304780 2.79%
24 69418 18.99% 64610 26.68% 67107 23.09% 2481 4.16% 1693 7.77% 989867 9.05%
25 10586 2.90% 5827 2.41% 8142 2.80% 1460 2.45% 905 4.15% 276946 2.53%
26 5728 1.57% 2944 1.22% 4498 1.55% 1304 2.19% 835 3.83% 178359 1.63%
27 7876 2.15% 4323 1.79% 6734 2.32% 1137 1.91% 671 3.08% 302583 2.77%
28 8466 2.32% 5890 2.43% 5331 1.83% 1132 1.90% 682 3.13% 321821 2.94%
29 9879 2.70% 6055 2.50% 7465 2.57% 1111 1.86% 668 3.06% 428154 3.91%
30 7367 2.01% 4898 2.02% 4769 1.64% 1212 2.03% 704 3.23% 237342 2.17%
31 6526 1.78% 4727 1.95% 3686 1.27% 1159 1.94% 738 3.39% 214375 1.96%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 291 9039 2.47% 151 4691 1.94% 267 8281 2.85% 11794 365624 3.34%
1 269 8348 2.28% 149 4647 1.92% 233 7253 2.50% 9634 298661 2.73%
2 251 7800 2.13% 132 4096 1.69% 227 7048 2.42% 9316 288798 2.64%
3 388 12029 3.29% 173 5378 2.22% 356 11049 3.80% 13201 409223 3.74%
4 430 13332 3.65% 291 9044 3.74% 293 9095 3.13% 12905 400057 3.66%
5 401 12455 3.41% 281 8717 3.60% 238 7395 2.54% 11959 370719 3.39%
6 399 12389 3.39% 276 8561 3.54% 239 7424 2.55% 11780 365195 3.34%
7 554 17174 4.70% 375 11637 4.81% 355 11014 3.79% 19941 618162 5.65%
8 520 16147 4.42% 353 10965 4.53% 324 10050 3.46% 16943 525218 4.80%
9 489 15169 4.15% 305 9477 3.91% 357 11071 3.81% 19072 591239 5.40%
10 440 13642 3.73% 281 8740 3.61% 300 9315 3.20% 15164 470086 4.30%
11 545 16898 4.62% 327 10159 4.20% 393 12198 4.20% 17950 556464 5.09%
12 631 19573 5.35% 464 14414 5.95% 491 15238 5.24% 16557 513259 4.69%
13 1462 45339 12.40% 1296 40189 16.60% 1377 42708 14.69% 25355 785990 7.18%
14 1046 32431 8.87% 887 27515 11.36% 973 30173 10.38% 20500 635504 5.81%
15 389 12085 3.31% 233 7249 2.99% 302 9364 3.22% 13569 420652 3.84%
16 374 11617 3.18% 217 6739 2.78% 296 9183 3.16% 13731 425671 3.89%
17 447 13860 3.79% 267 8292 3.42% 382 11871 4.08% 17522 543183 4.96%
18 429 13319 3.64% 276 8580 3.54% 325 10090 3.47% 14457 448181 4.10%
19 350 10861 2.97% 199 6179 2.55% 285 8863 3.05% 12784 396297 3.62%
20 377 11687 3.20% 228 7072 2.92% 287 8909 3.07% 13084 405592 3.71%
21 650 20177 5.52% 230 7152 2.95% 582 18058 6.21% 12842 398110 3.64%
22 371 11526 3.15% 244 7592 3.14% 251 7800 2.68% 12255 379904 3.47%
23 281 8724 2.39% 163 5056 2.09% 231 7190 2.47% 10656 330350 3.02%

Top 30 of 2281 Total URLs
# Hits KBytes URL
1 82298 22.51% 1574011 14.38% /plesk-stat/webstat/usage_201909.html
2 32194 8.81% 2699894 24.67% /content.aspx
3 6878 1.88% 876850 8.01% /plesk-stat/webstat/usage_201905.html
4 6489 1.77% 842750 7.70% /plesk-stat/webstat/usage_201801.html
5 6475 1.77% 860331 7.86% /plesk-stat/webstat/usage_201508.html
6 6120 1.67% 361433 3.30% /Components/General/ShowImage.aspx
7 5683 1.55% 102474 0.94% /plesk-stat/webstat/usage_201708.html
8 5628 1.54% 731480 6.68% /plesk-stat/webstat/usage_201602.html
9 5453 1.49% 669709 6.12% /plesk-stat/webstat/usage_201902.html
10 3947 1.08% 1953 0.02% /robots.txt
11 3782 1.03% 212834 1.95% /Telerik.Web.UI.WebResource.axd
12 2013 0.55% 10991 0.10% /WebResource.axd
13 1554 0.43% 198991 1.82% /plesk-stat/webstat/usage_201910.html
14 1320 0.36% 167127 1.53% /plesk-stat/webstat/usage_201907.html
15 1207 0.33% 53975 0.49% /plesk-stat/webstat/usage_201607.html
16 1171 0.32% 1677 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
17 1169 0.32% 722 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
18 1158 0.32% 2386 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
19 1115 0.30% 1749 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
20 1115 0.30% 2174 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
21 1112 0.30% 5034 0.05% /App_Themes/Default-fa-IR/BoxStyle.css
22 1108 0.30% 2088 0.02% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
23 1106 0.30% 656 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
24 1104 0.30% 4888 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
25 1104 0.30% 2061 0.02% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
26 1094 0.30% 962 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
27 1090 0.30% 578 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
28 1085 0.30% 135432 1.24% /plesk-stat/webstat/usage_201904.html
29 1082 0.30% 1013 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
30 1080 0.30% 750 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css

Top 10 of 2281 Total URLs By KBytes
# Hits KBytes URL
1 32194 8.81% 2699894 24.67% /content.aspx
2 82298 22.51% 1574011 14.38% /plesk-stat/webstat/usage_201909.html
3 6878 1.88% 876850 8.01% /plesk-stat/webstat/usage_201905.html
4 6475 1.77% 860331 7.86% /plesk-stat/webstat/usage_201508.html
5 6489 1.77% 842750 7.70% /plesk-stat/webstat/usage_201801.html
6 5628 1.54% 731480 6.68% /plesk-stat/webstat/usage_201602.html
7 5453 1.49% 669709 6.12% /plesk-stat/webstat/usage_201902.html
8 6120 1.67% 361433 3.30% /Components/General/ShowImage.aspx
9 3782 1.03% 212834 1.95% /Telerik.Web.UI.WebResource.axd
10 1554 0.43% 198991 1.82% /plesk-stat/webstat/usage_201910.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 82298 22.51% 22560 39.04% /plesk-stat/webstat/usage_201909.html
2 57 0.02% 17007 29.43% /
3 32194 8.81% 8143 14.09% /content.aspx
4 6878 1.88% 1724 2.98% /plesk-stat/webstat/usage_201905.html
5 73 0.02% 1142 1.98% /plesk-stat/webstat/
6 6120 1.67% 902 1.56% /Components/General/ShowImage.aspx
7 5453 1.49% 888 1.54% /plesk-stat/webstat/usage_201902.html
8 1071 0.29% 627 1.09% /plesk-stat/webstat/usage_201804.html
9 5628 1.54% 553 0.96% /plesk-stat/webstat/usage_201602.html
10 1320 0.36% 539 0.93% /plesk-stat/webstat/usage_201907.html

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 82298 22.51% 22560 39.41% /plesk-stat/webstat/usage_201909.html
2 57 0.02% 15983 27.92% /
3 32194 8.81% 8567 14.96% /content.aspx
4 6878 1.88% 1750 3.06% /plesk-stat/webstat/usage_201905.html
5 6120 1.67% 1321 2.31% /Components/General/ShowImage.aspx
6 73 0.02% 1278 2.23% /plesk-stat/webstat/
7 1320 0.36% 818 1.43% /plesk-stat/webstat/usage_201907.html
8 1085 0.30% 612 1.07% /plesk-stat/webstat/usage_201904.html
9 5453 1.49% 542 0.95% /plesk-stat/webstat/usage_201902.html
10 1207 0.33% 426 0.74% /plesk-stat/webstat/usage_201607.html

Top 30 of 21801 Total Sites
# Hits Files KBytes Visits Hostname
1 28734 7.86% 11483 4.74% 1505900 13.76% 19 0.03% 128-72-26-94.broadband.corbina.ru
2 22158 6.06% 0 0.00% 4608 0.04% 1 0.00% 5.188.210.3
3 19061 5.21% 12897 5.33% 1701638 15.55% 8 0.01% 91.226.167.36
4 5876 1.61% 0 0.00% 4199 0.04% 260 0.44% vm285692.had.su
5 4821 1.32% 0 0.00% 3410 0.03% 93 0.16% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 4683 1.28% 4435 1.83% 65387 0.60% 39 0.07% 92.50.34.124
7 3979 1.09% 0 0.00% 826 0.01% 29 0.05% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
8 2420 0.66% 2414 1.00% 303117 2.77% 585 0.98% 5.188.210.89
9 2371 0.65% 2365 0.98% 300073 2.74% 569 0.95% 5.188.210.84
10 2273 0.62% 2273 0.94% 35149 0.32% 59 0.10% 23.100.232.233
11 2148 0.59% 2148 0.89% 38422 0.35% 2 0.00% 193.37.252.104
12 2143 0.59% 0 0.00% 444 0.00% 8 0.01% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
13 2128 0.58% 2127 0.88% 269970 2.47% 561 0.94% 5.188.210.85
14 1972 0.54% 986 0.41% 129520 1.18% 1 0.00% 172.98.77.58
15 1972 0.54% 986 0.41% 129169 1.18% 1 0.00% 184.94.152.166
16 1972 0.54% 986 0.41% 129521 1.18% 1 0.00% 204.13.166.29
17 1972 0.54% 986 0.41% 129488 1.18% 1 0.00% webcam-sex-videos.com
18 1972 0.54% 986 0.41% 129163 1.18% 1 0.00% windpro.webair.com
19 1920 0.53% 1600 0.66% 41998 0.38% 320 0.54% 80.237.119.109
20 1900 0.52% 1200 0.50% 72844 0.67% 1 0.00% vps123012.vpsville.ru
21 1753 0.48% 1046 0.43% 319 0.00% 8 0.01% 45.145.169.69
22 1660 0.45% 1660 0.69% 29697 0.27% 1 0.00% 194.59.251.154
23 1606 0.44% 1606 0.66% 28699 0.26% 1 0.00% 194.59.251.239
24 1439 0.39% 1439 0.59% 181514 1.66% 442 0.74% 5.188.210.19
25 1430 0.39% 1430 0.59% 179803 1.64% 394 0.66% 5.188.210.20
26 1425 0.39% 1425 0.59% 184241 1.68% 14 0.02% 45.80.68.224
27 1380 0.38% 1380 0.57% 173782 1.59% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
28 1322 0.36% 1322 0.55% 167204 1.53% 457 0.77% 5.188.210.21
29 1271 0.35% 1271 0.52% 160463 1.47% 394 0.66% 5.188.210.83
30 1254 0.34% 627 0.26% 82362 0.75% 1 0.00% kaylasullivan.com

Top 10 of 21801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19061 5.21% 12897 5.33% 1701638 15.55% 8 0.01% 91.226.167.36
2 28734 7.86% 11483 4.74% 1505900 13.76% 19 0.03% 128-72-26-94.broadband.corbina.ru
3 2420 0.66% 2414 1.00% 303117 2.77% 585 0.98% 5.188.210.89
4 2371 0.65% 2365 0.98% 300073 2.74% 569 0.95% 5.188.210.84
5 2128 0.58% 2127 0.88% 269970 2.47% 561 0.94% 5.188.210.85
6 1425 0.39% 1425 0.59% 184241 1.68% 14 0.02% 45.80.68.224
7 1439 0.39% 1439 0.59% 181514 1.66% 442 0.74% 5.188.210.19
8 1430 0.39% 1430 0.59% 179803 1.64% 394 0.66% 5.188.210.20
9 1380 0.38% 1380 0.57% 173782 1.59% 1 0.00% 5x16x76x154.dynamic.spb.ertelecom.ru
10 1322 0.36% 1322 0.55% 167204 1.53% 457 0.77% 5.188.210.21

Top 30 of 5772 Total Referrers
# Hits Referrer
1 29883 8.17% - (Direct Request)
2 22158 6.06% http://albuteroli.com/
3 17363 4.75% http://www.madeh12.ir/fa/home
4 16735 4.58% http://www.autosama.com/
5 12770 3.49% https://cheapedtrade.com
6 11999 3.28% https://www.soska.site/
7 10450 2.86% https://ednearme.com
8 10436 2.85% https://rxtrustpharm.com
9 10422 2.85% https://trustedstoreusa.com
10 10397 2.84% https://shopgenericed.com
11 10356 2.83% https://popularedstore.com
12 9742 2.66% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
13 7539 2.06% https://www.viaonlinebuy.us
14 6886 1.88% http://sms2x2.ru
15 6428 1.76% http://sms-gorod.ru/
16 5739 1.57% http://smsgor.ru
17 4705 1.29% http://www.madeh12.ir/fa/news/317
18 3635 0.99% http://www.madeh12.ir/fa/madeh62/text
19 3591 0.98% https://www.myonlinebuy.us
20 3417 0.93% http://www.madeh12.ir/plesk-stat/webstat/usage_201905.html
21 3414 0.93% http://www.madeh76.ir/plesk-stat/webstat/usage_201905.html
22 2618 0.72% http://www.madeh12.ir/fa/news/315
23 2535 0.69% https://tv-master.com.ua/
24 2179 0.60% https://www.withoutdoctorsprescript.us
25 2141 0.59% https://www.ciaonlinebuy.us
26 2016 0.55% http://www.madeh12.ir/fa/news/print/293
27 2014 0.55% http://www.madeh12.ir/App_Themes/Default-fa-IR/BoxStyle.css
28 1972 0.54% https://www.booty-club.com/
29 1972 0.54% https://www.free-strip-clubs.com/
30 1972 0.54% https://www.global-webcams.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 66.67% https://cyberguide.wixsite.com/windows10
2 1 16.67% قانون الزامی بودن نصب کنتور هوشمند
3 1 16.67% کدام ماده از قانون توزیع عادلانه Ø¢Ø

Top 15 of 1341 Total User Agents
# Hits User Agent
1 15366 4.20% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 12709 3.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 11114 3.04% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
4 8287 2.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:60.0)+Gecko/20100101+Firefox/60.0
5 8188 2.24% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
6 7989 2.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
7 7882 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
8 7882 2.16% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
9 5654 1.55% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
10 4379 1.20% Mozilla/5.0+(Windows+NT+6.1;+rv:71.0)+Gecko/20100101+Firefox/71.0
11 3668 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
12 3250 0.89% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
13 3226 0.88% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
14 2970 0.81% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
15 2810 0.77% Mozilla/5.0+(Linux;+Android+4.2.1;+en-us;+Nexus+5+Build/JOP40D)+AppleWebKit/535.19+(KHTML,+like+Gecko;+googleweblight)+Chrome/38.0.1025.166+Mobile+Safari/535.19

Usage by Country for December 2019

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 243185 66.51% 183149 75.64% 7501625 68.56% Unresolved/Unknown
2 47639 13.03% 16419 6.78% 2032078 18.57% Russian Federation
3 41591 11.38% 28996 11.97% 949561 8.68% US Commercial
4 7147 1.95% 3295 1.36% 77981 0.71% Network
5 5924 1.62% 15 0.01% 5942 0.05% USSR (former)
6 4384 1.20% 2724 1.12% 96805 0.88% Germany
7 3593 0.98% 3032 1.25% 60808 0.56% Iran
8 1803 0.49% 1194 0.49% 52348 0.48% Ukraine
9 1377 0.38% 423 0.17% 45389 0.41% Non-Profit Organization
10 1341 0.37% 1315 0.54% 19959 0.18% Malaysia
11 1041 0.28% 322 0.13% 42010 0.38% France
12 923 0.25% 31 0.01% 1324 0.01% Brazil
13 453 0.12% 177 0.07% 18667 0.17% Netherlands
14 444 0.12% 3 0.00% 561 0.01% Indonesia
15 412 0.11% 78 0.03% 2985 0.03% Colombia
16 242 0.07% 152 0.06% 9270 0.08% Mayotte
17 226 0.06% 189 0.08% 2682 0.02% United Kingdom
18 217 0.06% 47 0.02% 6143 0.06% Romania
19 189 0.05% 1 0.00% 243 0.00% Mexico
20 186 0.05% 1 0.00% 177 0.00% Thailand
21 169 0.05% 14 0.01% 736 0.01% Viet Nam
22 163 0.04% 50 0.02% 323 0.00% China
23 158 0.04% 112 0.05% 2594 0.02% Old style Arpanet (arpa)
24 157 0.04% 9 0.00% 99 0.00% Czech Republic
25 136 0.04% 38 0.02% 705 0.01% Hungary
26 135 0.04% 3 0.00% 328 0.00% Italy
27 128 0.04% 2 0.00% 106 0.00% Poland
28 122 0.03% 103 0.04% 1421 0.01% Georgia
29 119 0.03% 7 0.00% 52 0.00% Turkey
30 117 0.03% 8 0.00% 432 0.00% South Africa


Generated by Webalizer Version 2.01