Usage Statistics for madeh12.ir

Summary Period: Last 12 Months
Generated 16-Feb-2025 04:53 Iran Standard Time

Usage summary for madeh12.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 25049 13469 21519 658 4139 18268991 9884 322794 202041 375746
Jan 2025 25191 11931 21320 784 9244 33345684 24322 660936 369890 780933
Dec 2024 22444 11426 18745 787 8779 32375107 24401 581122 354234 695784
Nov 2024 24648 12550 21302 776 9236 32870407 23303 639084 376513 739452
Oct 2024 25469 12801 21517 635 7499 35101807 19700 667043 396836 789561
Sep 2024 30986 14164 27672 550 6329 41589099 16525 830170 424947 929588
Aug 2024 37784 17925 32436 617 9200 51912138 19136 1005545 555683 1171332
Jul 2024 47739 18921 44014 759 12996 43268274 23548 1364450 586552 1479916
Jun 2024 29983 11706 26578 527 6681 14620195 15837 797361 351202 899494
May 2024 30334 12138 26632 722 13291 19708370 22394 825619 376297 940379
Apr 2024 28755 11393 25290 611 7152 13686721 18336 758710 341790 862671
Mar 2024 32384 11780 29957 737 7480 18006235 22850 928689 365191 1003932
Totals 354753028 240236 9381523 4701176 10668788


Generated by Webalizer Version 2.01