Usage Statistics for madeh12.ir

Summary Period: October 2023
Generated 02-Nov-2023 04:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2646719
Total Files 1241450
Total Pages 2529119
Total Visits 14546
Total KBytes 148922146
Total Unique Sites 6524
Total Unique URLs 2140
Total Unique Referrers 1415
Total Unique User Agents 984
. Avg Max
Hits per Hour 3557 6793
Hits per Day 85378 99563
Files per Day 40046 45834
Pages per Day 81584 90960
Visits per Day 469 1018
KBytes per Day 4803940 5473058
Hits by Response Code
Undefined response code 1
Code 200 - OK 1241450
Code 206 - Partial Content 236
Code 301 - Moved Permanently 1138911
Code 302 - Found 407
Code 304 - Not Modified 24638
Code 400 - Bad Request 848
Code 403 - Forbidden 239163
Code 404 - Not Found 422
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 167
Code 416 - Requested Range Not Satisfiable 412
Code 417 - Expectation Failed 13
Code 500 - Internal Server Error 48

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 92758 3.50% 43377 3.49% 85651 3.39% 401 2.76% 274 4.20% 5037645 3.38%
2 85732 3.24% 39888 3.21% 83070 3.28% 369 2.54% 235 3.60% 4884613 3.28%
3 83163 3.14% 38919 3.13% 81007 3.20% 447 3.07% 319 4.89% 4910733 3.30%
4 85136 3.22% 40885 3.29% 81654 3.23% 520 3.57% 432 6.62% 5012635 3.37%
5 83358 3.15% 39749 3.20% 81712 3.23% 417 2.87% 346 5.30% 4942441 3.32%
6 77661 2.93% 37369 3.01% 75060 2.97% 469 3.22% 475 7.28% 4513342 3.03%
7 77040 2.91% 36767 2.96% 73709 2.91% 534 3.67% 399 6.12% 4375311 2.94%
8 49440 1.87% 23770 1.91% 47483 1.88% 309 2.12% 232 3.56% 2877257 1.93%
9 84707 3.20% 40660 3.28% 81116 3.21% 316 2.17% 212 3.25% 4674620 3.14%
10 86552 3.27% 42116 3.39% 83113 3.29% 475 3.27% 398 6.10% 5117873 3.44%
11 86611 3.27% 41945 3.38% 83534 3.30% 525 3.61% 527 8.08% 5119917 3.44%
12 88263 3.33% 43472 3.50% 83751 3.31% 1018 7.00% 724 11.10% 5174196 3.47%
13 86577 3.27% 42195 3.40% 83407 3.30% 685 4.71% 639 9.79% 5105572 3.43%
14 88851 3.36% 44070 3.55% 83663 3.31% 683 4.70% 686 10.52% 5162018 3.47%
15 89982 3.40% 43996 3.54% 86942 3.44% 392 2.69% 375 5.75% 5231373 3.51%
16 87430 3.30% 41483 3.34% 80411 3.18% 480 3.30% 390 5.98% 4890287 3.28%
17 83121 3.14% 39372 3.17% 78872 3.12% 431 2.96% 447 6.85% 4821791 3.24%
18 85536 3.23% 42061 3.39% 81623 3.23% 429 2.95% 389 5.96% 5036891 3.38%
19 86751 3.28% 43372 3.49% 84410 3.34% 421 2.89% 359 5.50% 5398413 3.62%
20 88089 3.33% 44721 3.60% 86326 3.41% 439 3.02% 388 5.95% 5473058 3.68%
21 89308 3.37% 45466 3.66% 85311 3.37% 360 2.47% 315 4.83% 5403204 3.63%
22 88369 3.34% 43964 3.54% 84067 3.32% 394 2.71% 350 5.36% 5258589 3.53%
23 87937 3.32% 43917 3.54% 83613 3.31% 609 4.19% 597 9.15% 5299666 3.56%
24 90337 3.41% 45834 3.69% 84522 3.34% 774 5.32% 729 11.17% 5262358 3.53%
25 87880 3.32% 42424 3.42% 83897 3.32% 378 2.60% 333 5.10% 5121803 3.44%
26 83894 3.17% 40645 3.27% 81422 3.22% 402 2.76% 453 6.94% 4923444 3.31%
27 84012 3.17% 40476 3.26% 82721 3.27% 359 2.47% 308 4.72% 5068165 3.40%
28 77742 2.94% 38600 3.11% 74277 2.94% 356 2.45% 311 4.77% 4715038 3.17%
29 87927 3.32% 30692 2.47% 82676 3.27% 507 3.49% 423 6.48% 3498420 2.35%
30 99563 3.76% 31175 2.51% 90960 3.60% 513 3.53% 412 6.32% 3355289 2.25%
31 92992 3.51% 28070 2.26% 89139 3.52% 490 3.37% 403 6.18% 3256185 2.19%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3470 107598 4.07% 1608 49853 4.02% 3425 106175 4.20% 202303 6271385 4.21%
1 3452 107022 4.04% 1604 49743 4.01% 3393 105211 4.16% 201176 6236450 4.19%
2 3501 108549 4.10% 1654 51287 4.13% 3405 105564 4.17% 202547 6278953 4.22%
3 3520 109141 4.12% 1665 51640 4.16% 3421 106064 4.19% 203335 6303386 4.23%
4 3768 116822 4.41% 1856 57558 4.64% 3473 107683 4.26% 209702 6500769 4.37%
5 3868 119911 4.53% 1865 57819 4.66% 3477 107810 4.26% 209813 6504196 4.37%
6 3759 116558 4.40% 1798 55757 4.49% 3426 106229 4.20% 204749 6347231 4.26%
7 3793 117593 4.44% 1805 55965 4.51% 3494 108343 4.28% 204511 6339853 4.26%
8 3701 114738 4.34% 1750 54276 4.37% 3449 106921 4.23% 203850 6319353 4.24%
9 3604 111748 4.22% 1703 52819 4.25% 3409 105682 4.18% 201649 6251125 4.20%
10 3557 110294 4.17% 1665 51644 4.16% 3296 102192 4.04% 195387 6056984 4.07%
11 3605 111778 4.22% 1681 52140 4.20% 3375 104655 4.14% 200061 6201885 4.16%
12 3499 108472 4.10% 1646 51056 4.11% 3352 103920 4.11% 197744 6130071 4.12%
13 3474 107707 4.07% 1609 49884 4.02% 3352 103936 4.11% 199086 6171653 4.14%
14 3439 106618 4.03% 1615 50081 4.03% 3337 103448 4.09% 194948 6043379 4.06%
15 3511 108846 4.11% 1646 51038 4.11% 3378 104740 4.14% 194593 6032381 4.05%
16 3404 105546 3.99% 1573 48786 3.93% 3287 101910 4.03% 192659 5972439 4.01%
17 3445 106812 4.04% 1598 49556 3.99% 3329 103219 4.08% 193944 6012255 4.04%
18 3460 107272 4.05% 1606 49814 4.01% 3333 103350 4.09% 194314 6023730 4.04%
19 3557 110267 4.17% 1657 51381 4.14% 3450 106964 4.23% 202255 6269908 4.21%
20 3515 108991 4.12% 1639 50834 4.09% 3413 105828 4.18% 197496 6122381 4.11%
21 3494 108338 4.09% 1615 50083 4.03% 3416 105898 4.19% 200858 6226610 4.18%
22 3473 107690 4.07% 1580 49004 3.95% 3424 106168 4.20% 197364 6118297 4.11%
23 3497 108408 4.10% 1594 49432 3.98% 3458 107209 4.24% 199596 6187472 4.15%

Top 30 of 2140 Total URLs
# Hits KBytes URL
1 1025716 38.75% 133773170 89.83% /content.aspx
2 57160 2.16% 6691447 4.49% /plesk-stat/webstat/usage_202310.html
3 26764 1.01% 3465290 2.33% /plesk-stat/webstat/usage_202309.html
4 15405 0.58% 639524 0.43% /plesk-stat/webstat/usage_201907.html
5 8637 0.33% 506405 0.34% /Components/General/ShowImage.aspx
6 4812 0.18% 620159 0.42% /plesk-stat/webstat/usage_202304.html
7 3851 0.15% 495735 0.33% /plesk-stat/webstat/usage_202307.html
8 3811 0.14% 207774 0.14% /Telerik.Web.UI.WebResource.axd
9 2433 0.09% 182666 0.12% /plesk-stat/webstat/usage_201602.html
10 2212 0.08% 28539 0.02% /WebResource.axd
11 2158 0.08% 36085 0.02% /Scripts/Functions.js
12 1779 0.07% 61383 0.04% /scripts/zoom/magicthumb.js
13 1778 0.07% 20871 0.01% /Scripts/ScrollPanel.js
14 1770 0.07% 77586 0.05% /Scripts/FancyBox.js
15 1750 0.07% 21464 0.01% /App_Themes/Default-fa-IR/BoxStyle.css
16 1750 0.07% 976 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
17 1737 0.07% 4651 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
18 1736 0.07% 8314 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
19 1729 0.07% 4623 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
20 1721 0.07% 17418 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
21 1718 0.06% 856 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
22 1715 0.06% 2098 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
23 1710 0.06% 1450 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
24 1701 0.06% 150548 0.10% /App_Themes/Default-fa-IR/Default-fa-IR.css
25 1697 0.06% 6957 0.00% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css
26 1693 0.06% 7080 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
27 1680 0.06% 914 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
28 1680 0.06% 6874 0.00% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
29 1678 0.06% 1520 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
30 1676 0.06% 2404 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css

Top 10 of 2140 Total URLs By KBytes
# Hits KBytes URL
1 1025716 38.75% 133773170 89.83% /content.aspx
2 57160 2.16% 6691447 4.49% /plesk-stat/webstat/usage_202310.html
3 26764 1.01% 3465290 2.33% /plesk-stat/webstat/usage_202309.html
4 15405 0.58% 639524 0.43% /plesk-stat/webstat/usage_201907.html
5 4812 0.18% 620159 0.42% /plesk-stat/webstat/usage_202304.html
6 8637 0.33% 506405 0.34% /Components/General/ShowImage.aspx
7 3851 0.15% 495735 0.33% /plesk-stat/webstat/usage_202307.html
8 3811 0.14% 207774 0.14% /Telerik.Web.UI.WebResource.axd
9 2433 0.09% 182666 0.12% /plesk-stat/webstat/usage_201602.html
10 1701 0.06% 150548 0.10% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 1025716 38.75% 5165 43.93% /content.aspx
2 8637 0.33% 1358 11.55% /Components/General/ShowImage.aspx
3 3 0.00% 1350 11.48% /
4 2433 0.09% 1202 10.22% /plesk-stat/webstat/usage_201602.html
5 616 0.02% 309 2.63% /plesk-stat/webstat/usage_202005.html
6 3851 0.15% 267 2.27% /plesk-stat/webstat/usage_202307.html
7 96 0.00% 232 1.97% /plesk-stat/webstat/usage_202011.html
8 57160 2.16% 218 1.85% /plesk-stat/webstat/usage_202310.html
9 272 0.01% 163 1.39% /plesk-stat/webstat/usage_202203.html
10 187 0.01% 110 0.94% /plesk-stat/webstat/usage_202105.html

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 1025716 38.75% 7239 53.46% /content.aspx
2 8637 0.33% 2048 15.13% /Components/General/ShowImage.aspx
3 2433 0.09% 1206 8.91% /plesk-stat/webstat/usage_201602.html
4 3 0.00% 317 2.34% /
5 616 0.02% 312 2.30% /plesk-stat/webstat/usage_202005.html
6 3851 0.15% 263 1.94% /plesk-stat/webstat/usage_202307.html
7 96 0.00% 227 1.68% /plesk-stat/webstat/usage_202011.html
8 57160 2.16% 218 1.61% /plesk-stat/webstat/usage_202310.html
9 272 0.01% 162 1.20% /plesk-stat/webstat/usage_202203.html
10 187 0.01% 106 0.78% /plesk-stat/webstat/usage_202105.html

Top 30 of 6524 Total Sites
# Hits Files KBytes Visits Hostname
1 880846 33.28% 425618 34.28% 56309672 37.81% 3 0.02% newromforwp.fvds.ru
2 454833 17.18% 227274 18.31% 30244916 20.31% 3 0.02% unspecified.mtw.ru
3 358916 13.56% 170660 13.75% 22639929 15.20% 3 0.02% static.162.189.179.185.ip.webhost1.net
4 357256 13.50% 169944 13.69% 22622505 15.19% 4 0.03% vds2488036.my-ihor.ru
5 262656 9.92% 0 0.00% 58479 0.04% 3 0.02% 326821-cg80888.tmweb.ru
6 28038 1.06% 25192 2.03% 3263989 2.19% 4 0.03% v2137514.hosted-by-vdsina.ru
7 16967 0.64% 8142 0.66% 1081606 0.73% 30 0.21% s132.webhost1.ru
8 16673 0.63% 15385 1.24% 638958 0.43% 7 0.05% 31.184.194.189
9 15589 0.59% 6415 0.52% 167751 0.11% 28 0.19% 185.121.129.40
10 14344 0.54% 6094 0.49% 725729 0.49% 1 0.01% 5.42.66.20
11 14075 0.53% 11439 0.92% 1372783 0.92% 9 0.06% 5.42.65.19
12 10369 0.39% 8102 0.65% 939482 0.63% 6 0.04% 185.149.146.53
13 10348 0.39% 9145 0.74% 1045974 0.70% 16 0.11% 5.42.65.70
14 8839 0.33% 6690 0.54% 797121 0.54% 2 0.01% 5.42.67.16
15 6843 0.26% 5660 0.46% 666777 0.45% 1 0.01% 5.42.65.8
16 6625 0.25% 2565 0.21% 1922 0.00% 659 4.53% serv3.jester-soft.ws
17 6064 0.23% 6064 0.49% 730716 0.49% 3 0.02% 5.42.64.62
18 5976 0.23% 4806 0.39% 621106 0.42% 3 0.02% 65-109-97-126.ptr
19 5718 0.22% 2197 0.18% 1652 0.00% 661 4.54% vm93526.jester.serv-dns.ru
20 4833 0.18% 1859 0.15% 1391 0.00% 652 4.48% vps-03f5aa0c.vps.ovh.net
21 4019 0.15% 2607 0.21% 295510 0.20% 4 0.03% 185.172.128.116
22 3889 0.15% 3018 0.24% 253399 0.17% 11 0.08% ninja-crawler89.webmeup.com
23 3110 0.12% 1754 0.14% 87004 0.06% 1 0.01% 154.124.227.28
24 2770 0.10% 1483 0.12% 25964 0.02% 14 0.10% 185.121.129.42
25 2623 0.10% 874 0.07% 706 0.00% 2 0.01% 2.133.175.249.megaline.telecom.kz
26 2084 0.08% 1981 0.16% 89359 0.06% 172 1.18% crawl-66-249-66-81.googlebot.com
27 2078 0.08% 1266 0.10% 30409 0.02% 14 0.10% int0.client.access.fanaptelecom.net
28 2003 0.08% 2003 0.16% 258391 0.17% 67 0.46% 94.25.168.206
29 1494 0.06% 293 0.02% 9156 0.01% 2 0.01% 162.210.192.154
30 1479 0.06% 493 0.04% 398 0.00% 1 0.01% 2.132.42.230.megaline.telecom.kz

Top 10 of 6524 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 880846 33.28% 425618 34.28% 56309672 37.81% 3 0.02% newromforwp.fvds.ru
2 454833 17.18% 227274 18.31% 30244916 20.31% 3 0.02% unspecified.mtw.ru
3 358916 13.56% 170660 13.75% 22639929 15.20% 3 0.02% static.162.189.179.185.ip.webhost1.net
4 357256 13.50% 169944 13.69% 22622505 15.19% 4 0.03% vds2488036.my-ihor.ru
5 28038 1.06% 25192 2.03% 3263989 2.19% 4 0.03% v2137514.hosted-by-vdsina.ru
6 14075 0.53% 11439 0.92% 1372783 0.92% 9 0.06% 5.42.65.19
7 16967 0.64% 8142 0.66% 1081606 0.73% 30 0.21% s132.webhost1.ru
8 10348 0.39% 9145 0.74% 1045974 0.70% 16 0.11% 5.42.65.70
9 10369 0.39% 8102 0.65% 939482 0.63% 6 0.04% 185.149.146.53
10 8839 0.33% 6690 0.54% 797121 0.54% 2 0.01% 5.42.67.16

Top 30 of 1415 Total Referrers
# Hits Referrer
1 138494 5.23% http://cam4com.go2cloud.org/SH9J
2 117921 4.46% http://www6.sexyboyspros.ru
3 117328 4.43% https://vxcsh.com/1/52564/
4 115484 4.36% https://vk.cc/cppZyG
5 115291 4.36% https://tinyurl.com/campros
6 114847 4.34% https://vk.cc/cr9EAG
7 114818 4.34% https://clck.ru/35pTpM
8 114402 4.32% http://voyeurcam.prosri.ru
9 107442 4.06% http://campleasure.sexyboyspros.ru
10 107237 4.05% http://p.awetranny.ru
11 107091 4.05% http://campros.ru
12 105185 3.97% https://secure.creampie-angels.com/gallery/MzAxODgyLjUuMzAuMzAuMC43OTg0NS4wLjAuMA
13 105042 3.97% https://clck.ru/35xZSi
14 105017 3.97% http://prosri.ru
15 104938 3.96% http://bit.ly/46DOBeS
16 52876 2.00% https://master911.ru
17 52533 1.98% https://sparklogic.ru
18 52521 1.98% https://m-avtodor.ru
19 52475 1.98% https://toptygin.com
20 52251 1.97% https://himar.ru
21 38903 1.47% - (Direct Request)
22 32926 1.24% https://tinyurl.com/CamsChatWXC
23 32640 1.23% https://clck.ru/35zURo
24 32569 1.23% http://p5.sexyboyspros.ru
25 32453 1.23% https://tokenfox.com/ref/0a1a1s0l0a18833
26 32405 1.22% https://tokenfox.com/ref/0a3a1s0l0a18833
27 22202 0.84% http://www.madeh12.ir/fa/home
28 20500 0.77% https://tinyurl.com/taketoyshk
29 20288 0.77% https://clck.ru/35tFRu
30 11592 0.44% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 27.66% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 9 19.15% https://smegabat.ru/p=74
3 8 17.02% https://smegabat.ru/p=139
4 7 14.89% https://smegabat.ru
5 5 10.64% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 2 4.26% http://www.madeh12.ir/fa/news/365
7 1 2.13% http://www.madeh12.ir/fa/news/print/79
8 1 2.13% https://fas.st/ta_keherid=latgbyerp
9 1 2.13% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 984 Total User Agents
# Hits User Agent
1 2068818 78.17% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 262656 9.92% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 17224 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 17039 0.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/118.0
5 14396 0.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
6 10430 0.39% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
7 9299 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
8 9224 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 9191 0.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 9104 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6793 0.26% Mozilla/5.0+(Linux;+Android+5.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+Bytespider;+spider-feedback@bytedance.com)
12 6058 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
13 5069 0.19% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 4846 0.18% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
15 4766 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36

Usage by Country for October 2023

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 2006515 75.81% 858546 69.16% 113591638 76.28% Russian Federation
2 371531 14.04% 177694 14.31% 22829078 15.33% Network
3 204816 7.74% 156660 12.62% 10729827 7.20% Unresolved/Unknown
4 41200 1.56% 35950 2.90% 1510000 1.01% US Commercial
5 6625 0.25% 2565 0.21% 1922 0.00% Samoa
6 4761 0.18% 1587 0.13% 1281 0.00% Kazakhstan
7 4644 0.18% 3431 0.28% 112840 0.08% Germany
8 4148 0.16% 3576 0.29% 75922 0.05% Iran
9 698 0.03% 396 0.03% 18122 0.01% United States
10 541 0.02% 18 0.00% 2199 0.00% Old style Arpanet (arpa)
11 303 0.01% 228 0.02% 10141 0.01% Non-Profit Organization
12 213 0.01% 206 0.02% 3936 0.00% Japan
13 160 0.01% 111 0.01% 4900 0.00% Poland
14 82 0.00% 78 0.01% 4952 0.00% Malaysia
15 63 0.00% 62 0.00% 3695 0.00% Viet Nam
16 46 0.00% 36 0.00% 2749 0.00% USSR (former)
17 41 0.00% 38 0.00% 3541 0.00% India
18 40 0.00% 32 0.00% 1319 0.00% Turkey
19 34 0.00% 33 0.00% 2653 0.00% Indonesia
20 30 0.00% 17 0.00% 998 0.00% British Indian Ocean Territory
21 28 0.00% 24 0.00% 1192 0.00% Czech Republic
22 27 0.00% 25 0.00% 1693 0.00% Brazil
23 20 0.00% 20 0.00% 510 0.00% United Kingdom
24 19 0.00% 18 0.00% 1162 0.00% Thailand
25 17 0.00% 15 0.00% 300 0.00% Australia
26 17 0.00% 17 0.00% 293 0.00% China
27 16 0.00% 12 0.00% 535 0.00% Israel
28 13 0.00% 12 0.00% 856 0.00% Cambodia
29 13 0.00% 3 0.00% 405 0.00% Netherlands
30 9 0.00% 7 0.00% 501 0.00% Canada


Generated by Webalizer Version 2.01