Usage Statistics for madeh12.ir

Summary Period: August 2023
Generated 05-Sep-2023 07:16 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 616380
Total Files 220400
Total Pages 527870
Total Visits 10836
Total KBytes 13748531
Total Unique Sites 4473
Total Unique URLs 2251
Total Unique Referrers 841
Total Unique User Agents 848
. Avg Max
Hits per Hour 828 8790
Hits per Day 19883 29480
Files per Day 7109 11380
Pages per Day 17028 26257
Visits per Day 349 577
KBytes per Day 443501 894977
Hits by Response Code
Code 200 - OK 220400
Code 206 - Partial Content 287
Code 301 - Moved Permanently 90524
Code 302 - Found 1948
Code 304 - Not Modified 19278
Code 400 - Bad Request 32
Code 403 - Forbidden 274165
Code 404 - Not Found 113
Code 406 - Not Acceptable 37
Code 416 - Requested Range Not Satisfiable 9590
Code 417 - Expectation Failed 6

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 18233 2.96% 5833 2.65% 15601 2.96% 373 3.44% 282 6.30% 300815 2.19%
2 16549 2.68% 5072 2.30% 14530 2.75% 334 3.08% 294 6.57% 273023 1.99%
3 13124 2.13% 3176 1.44% 12270 2.32% 326 3.01% 264 5.90% 225514 1.64%
4 15544 2.52% 4210 1.91% 13992 2.65% 339 3.13% 248 5.54% 173890 1.26%
5 15679 2.54% 4435 2.01% 11669 2.21% 304 2.81% 253 5.66% 164179 1.19%
6 29450 4.78% 9857 4.47% 23877 4.52% 322 2.97% 282 6.30% 184741 1.34%
7 29480 4.78% 8693 3.94% 26257 4.97% 311 2.87% 256 5.72% 143028 1.04%
8 16763 2.72% 4846 2.20% 13719 2.60% 409 3.77% 320 7.15% 152569 1.11%
9 13824 2.24% 4270 1.94% 11355 2.15% 309 2.85% 231 5.16% 245006 1.78%
10 14922 2.42% 3339 1.51% 13604 2.58% 277 2.56% 202 4.52% 141981 1.03%
11 13884 2.25% 3292 1.49% 12205 2.31% 354 3.27% 253 5.66% 203596 1.48%
12 17372 2.82% 4307 1.95% 16063 3.04% 384 3.54% 258 5.77% 198102 1.44%
13 17690 2.87% 4615 2.09% 15565 2.95% 353 3.26% 231 5.16% 159047 1.16%
14 15766 2.56% 4344 1.97% 12818 2.43% 266 2.45% 181 4.05% 192606 1.40%
15 18163 2.95% 5495 2.49% 13447 2.55% 346 3.19% 211 4.72% 231191 1.68%
16 17624 2.86% 5148 2.34% 15588 2.95% 487 4.49% 257 5.75% 260531 1.89%
17 21627 3.51% 7329 3.33% 19308 3.66% 577 5.32% 323 7.22% 468983 3.41%
18 22841 3.71% 7874 3.57% 21039 3.99% 450 4.15% 228 5.10% 549363 4.00%
19 21914 3.56% 7918 3.59% 19837 3.76% 315 2.91% 177 3.96% 605264 4.40%
20 24393 3.96% 9959 4.52% 21042 3.99% 348 3.21% 214 4.78% 748864 5.45%
21 24952 4.05% 10014 4.54% 18271 3.46% 443 4.09% 262 5.86% 764927 5.56%
22 23210 3.77% 9855 4.47% 18886 3.58% 423 3.90% 267 5.97% 751929 5.47%
23 24877 4.04% 10910 4.95% 19922 3.77% 416 3.84% 244 5.45% 751804 5.47%
24 21029 3.41% 7535 3.42% 19091 3.62% 392 3.62% 217 4.85% 574722 4.18%
25 18654 3.03% 6631 3.01% 17245 3.27% 359 3.31% 199 4.45% 548211 3.99%
26 20538 3.33% 9761 4.43% 18070 3.42% 281 2.59% 188 4.20% 794304 5.78%
27 23116 3.75% 10823 4.91% 19267 3.65% 339 3.13% 200 4.47% 736931 5.36%
28 20306 3.29% 9322 4.23% 17190 3.26% 350 3.23% 242 5.41% 724251 5.27%
29 23538 3.82% 11109 5.04% 19814 3.75% 272 2.51% 320 7.15% 762732 5.55%
30 21963 3.56% 11380 5.16% 18165 3.44% 399 3.68% 479 10.71% 894977 6.51%
31 19355 3.14% 9048 4.11% 18163 3.44% 145 1.34% 196 4.38% 821448 5.97%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 935 28999 4.70% 280 8682 3.94% 910 28218 5.35% 13444 416756 3.03%
1 627 19439 3.15% 175 5444 2.47% 592 18379 3.48% 12640 391837 2.85%
2 743 23040 3.74% 255 7915 3.59% 669 20761 3.93% 14490 449187 3.27%
3 1088 33740 5.47% 367 11383 5.16% 1005 31171 5.91% 15163 470059 3.42%
4 916 28417 4.61% 339 10509 4.77% 762 23625 4.48% 14221 440861 3.21%
5 858 26607 4.32% 303 9411 4.27% 705 21862 4.14% 14139 438302 3.19%
6 994 30834 5.00% 366 11358 5.15% 685 21245 4.02% 17511 542856 3.95%
7 885 27453 4.45% 321 9967 4.52% 757 23489 4.45% 16194 502006 3.65%
8 822 25510 4.14% 311 9668 4.39% 668 20729 3.93% 17760 550554 4.00%
9 683 21193 3.44% 278 8635 3.92% 536 16639 3.15% 18605 576761 4.20%
10 791 24549 3.98% 308 9578 4.35% 569 17659 3.35% 17687 548290 3.99%
11 719 22305 3.62% 264 8210 3.73% 516 16012 3.03% 17143 531429 3.87%
12 702 21768 3.53% 263 8180 3.71% 541 16790 3.18% 17640 546847 3.98%
13 623 19321 3.13% 226 7019 3.18% 528 16387 3.10% 17113 530509 3.86%
14 595 18452 2.99% 203 6312 2.86% 512 15878 3.01% 15360 476160 3.46%
15 566 17574 2.85% 180 5596 2.54% 506 15697 2.97% 14554 451172 3.28%
16 582 18060 2.93% 194 6024 2.73% 507 15746 2.98% 14988 464643 3.38%
17 604 18727 3.04% 202 6292 2.85% 523 16221 3.07% 14149 438618 3.19%
18 655 20330 3.30% 218 6759 3.07% 572 17746 3.36% 14864 460795 3.35%
19 553 17165 2.78% 176 5469 2.48% 483 14983 2.84% 12967 401976 2.92%
20 527 16367 2.66% 157 4871 2.21% 478 14828 2.81% 12990 402681 2.93%
21 728 22581 3.66% 221 6860 3.11% 679 21061 3.99% 12256 379949 2.76%
22 754 23392 3.80% 220 6844 3.11% 710 22029 4.17% 12358 383091 2.79%
23 2921 90557 14.69% 1271 39414 17.88% 2603 80715 15.29% 95264 2953193 21.48%

Top 30 of 2251 Total URLs
# Hits KBytes URL
1 49294 8.00% 863915 6.28% /content.aspx
2 48289 7.83% 5630452 40.95% /plesk-stat/webstat/usage_202308.html
3 30109 4.88% 3859122 28.07% /plesk-stat/webstat/usage_202307.html
4 7461 1.21% 352867 2.57% /plesk-stat/webstat/usage_201907.html
5 4833 0.78% 297953 2.17% /Components/General/ShowImage.aspx
6 3186 0.52% 157218 1.14% /Telerik.Web.UI.WebResource.axd
7 2963 0.48% 381314 2.77% /plesk-stat/webstat/usage_202304.html
8 1919 0.31% 734 0.01% /robots.txt
9 1813 0.29% 180939 1.32% /plesk-stat/webstat/usage_202105.html
10 1716 0.28% 21449 0.16% /WebResource.axd
11 1657 0.27% 27964 0.20% /Scripts/Functions.js
12 1335 0.22% 3521 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
13 1326 0.22% 716 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
14 1325 0.21% 56060 0.41% /Scripts/FancyBox.js
15 1320 0.21% 16288 0.12% /App_Themes/Default-fa-IR/BoxStyle.css
16 1319 0.21% 14902 0.11% /Scripts/ScrollPanel.js
17 1318 0.21% 3451 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
18 1301 0.21% 116164 0.84% /App_Themes/Default-fa-IR/Default-fa-IR.css
19 1299 0.21% 6096 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
20 1288 0.21% 42700 0.31% /scripts/zoom/magicthumb.js
21 1285 0.21% 1547 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
22 1283 0.21% 12701 0.09% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
23 1275 0.21% 5235 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
24 1265 0.21% 606 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
25 1265 0.21% 1035 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
26 1245 0.20% 647 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
27 1241 0.20% 5311 0.04% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
28 1226 0.20% 1071 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
29 1222 0.20% 62329 0.45% /Fonts/bnazaninb-webfont.ttf
30 1221 0.20% 4974 0.04% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css

Top 10 of 2251 Total URLs By KBytes
# Hits KBytes URL
1 48289 7.83% 5630452 40.95% /plesk-stat/webstat/usage_202308.html
2 30109 4.88% 3859122 28.07% /plesk-stat/webstat/usage_202307.html
3 49294 8.00% 863915 6.28% /content.aspx
4 2963 0.48% 381314 2.77% /plesk-stat/webstat/usage_202304.html
5 7461 1.21% 352867 2.57% /plesk-stat/webstat/usage_201907.html
6 4833 0.78% 297953 2.17% /Components/General/ShowImage.aspx
7 1813 0.29% 180939 1.32% /plesk-stat/webstat/usage_202105.html
8 3186 0.52% 157218 1.14% /Telerik.Web.UI.WebResource.axd
9 1301 0.21% 116164 0.84% /App_Themes/Default-fa-IR/Default-fa-IR.css
10 975 0.16% 113930 0.83% /plesk-stat/webstat/usage_201602.html

Top 10 of 161 Total Entry Pages
# Hits Visits URL
1 49294 8.00% 4009 38.40% /content.aspx
2 4 0.00% 2416 23.14% /
3 1813 0.29% 829 7.94% /plesk-stat/webstat/usage_202105.html
4 18 0.00% 509 4.88% /plesk-stat/webstat/
5 4833 0.78% 433 4.15% /Components/General/ShowImage.aspx
6 133 0.02% 317 3.04% /plesk-stat/webstat/usage_202011.html
7 48289 7.83% 288 2.76% /plesk-stat/webstat/usage_202308.html
8 30109 4.88% 245 2.35% /plesk-stat/webstat/usage_202307.html
9 975 0.16% 212 2.03% /plesk-stat/webstat/usage_201602.html
10 140 0.02% 131 1.25% /plesk-stat/webstat/usage_202305.html

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 49294 8.00% 5521 52.88% /content.aspx
2 1813 0.29% 791 7.58% /plesk-stat/webstat/usage_202105.html
3 4833 0.78% 774 7.41% /Components/General/ShowImage.aspx
4 18 0.00% 587 5.62% /plesk-stat/webstat/
5 4 0.00% 524 5.02% /
6 133 0.02% 309 2.96% /plesk-stat/webstat/usage_202011.html
7 48289 7.83% 288 2.76% /plesk-stat/webstat/usage_202308.html
8 30109 4.88% 235 2.25% /plesk-stat/webstat/usage_202307.html
9 975 0.16% 178 1.70% /plesk-stat/webstat/usage_201602.html
10 631 0.10% 150 1.44% /Errors/InternalServerError.htm

Top 30 of 4473 Total Sites
# Hits Files KBytes Visits Hostname
1 266601 43.25% 0 0.00% 55710 0.41% 6 0.06% 326821-cg80888.tmweb.ru
2 27052 4.39% 27052 12.27% 3319035 24.14% 9 0.08% vm4446474.62ssd.had.wf
3 15194 2.47% 5054 2.29% 4084 0.03% 1 0.01% 2.132.63.55.megaline.telecom.kz
4 13932 2.26% 4623 2.10% 3744 0.03% 2 0.02% 5.76.208.153
5 9470 1.54% 9470 4.30% 1222353 8.89% 6 0.06% 94.25.174.83
6 7420 1.20% 7420 3.37% 348769 2.54% 9 0.08% 31.184.194.189
7 6876 1.12% 3526 1.60% 76758 0.56% 23 0.21% 185.121.129.40
8 6660 1.08% 3134 1.42% 214334 1.56% 60 0.55% 37.139.53.64
9 6474 1.05% 3034 1.38% 199968 1.45% 42 0.39% 37.139.53.62
10 6457 1.05% 2438 1.11% 52717 0.38% 22 0.20% 185.121.129.41
11 6260 1.02% 2919 1.32% 194271 1.41% 41 0.38% 37.139.53.63
12 6117 0.99% 2457 1.11% 1705 0.01% 534 4.93% serv3.jester-soft.ws
13 5861 0.95% 5861 2.66% 530716 3.86% 7 0.06% c-98-242-12-186.hsd1.ca.comcast.net
14 4778 0.78% 2224 1.01% 147836 1.08% 31 0.29% 37.139.53.61
15 4769 0.77% 4769 2.16% 551888 4.01% 5 0.05% 5.42.64.62
16 4746 0.77% 4746 2.15% 561714 4.09% 5 0.05% 5.42.65.94
17 4267 0.69% 1413 0.64% 1143 0.01% 3 0.03% 2.133.76.32.megaline.telecom.kz
18 4186 0.68% 1672 0.76% 1166 0.01% 439 4.05% vm93526.jester.serv-dns.ru
19 4156 0.67% 1384 0.63% 1118 0.01% 3 0.03% 178.88.96.124.megaline.telecom.kz
20 3693 0.60% 1231 0.56% 994 0.01% 2 0.02% 95.57.132.79.megaline.telecom.kz
21 3645 0.59% 1215 0.55% 981 0.01% 2 0.02% 37.150.21.135.megaline.telecom.kz
22 3514 0.57% 1163 0.53% 944 0.01% 1 0.01% 178.88.140.212.megaline.telecom.kz
23 3408 0.55% 1136 0.52% 917 0.01% 2 0.02% 178.91.3.83.megaline.telecom.kz
24 3378 0.55% 1126 0.51% 909 0.01% 2 0.02% 2.132.105.21.megaline.telecom.kz
25 3231 0.52% 1288 0.58% 899 0.01% 394 3.64% vps-03f5aa0c.vps.ovh.net
26 3216 0.52% 1072 0.49% 866 0.01% 2 0.02% 95.57.142.3.megaline.telecom.kz
27 3127 0.51% 1041 0.47% 839 0.01% 2 0.02% 37.150.239.11.megaline.telecom.kz
28 3093 0.50% 1018 0.46% 830 0.01% 2 0.02% 5.251.167.154
29 3045 0.49% 1015 0.46% 820 0.01% 2 0.02% 95.56.150.83.megaline.telecom.kz
30 2889 0.47% 963 0.44% 778 0.01% 2 0.02% 5.76.231.141

Top 10 of 4473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27052 4.39% 27052 12.27% 3319035 24.14% 9 0.08% vm4446474.62ssd.had.wf
2 9470 1.54% 9470 4.30% 1222353 8.89% 6 0.06% 94.25.174.83
3 4746 0.77% 4746 2.15% 561714 4.09% 5 0.05% 5.42.65.94
4 4769 0.77% 4769 2.16% 551888 4.01% 5 0.05% 5.42.64.62
5 5861 0.95% 5861 2.66% 530716 3.86% 7 0.06% c-98-242-12-186.hsd1.ca.comcast.net
6 7420 1.20% 7420 3.37% 348769 2.54% 9 0.08% 31.184.194.189
7 2587 0.42% 2587 1.17% 330186 2.40% 33 0.30% 94.25.172.8
8 2414 0.39% 2414 1.10% 311335 2.26% 1 0.01% 94.25.168.66
9 2244 0.36% 2244 1.02% 289435 2.11% 5 0.05% 134-249-179-19.broadband.kyivstar.net
10 2366 0.38% 2366 1.07% 266471 1.94% 2 0.02% 45.9.74.89

Top 30 of 841 Total Referrers
# Hits Referrer
1 53571 8.69% https://master911.ru
2 53379 8.66% https://himar.ru
3 53366 8.66% https://m-avtodor.ru
4 53244 8.64% https://sparklogic.ru
5 53041 8.61% https://toptygin.com
6 44443 7.21% - (Direct Request)
7 22404 3.63% https://nisitestatus.live
8 21093 3.42% https://ecsiteliken.live
9 20678 3.35% https://casitestats.live
10 18424 2.99% http://www.madeh12.ir/fa/home
11 18022 2.92% https://insiteprice.live
12 10593 1.72% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
13 8091 1.31% https://flowers-avia.ru
14 7748 1.26% https://xn----7sbabaug7bxafzg.xn--p1ai/
15 7366 1.20% https://jester-soft.ws/
16 6168 1.00% https://softbesplatno.net/
17 4846 0.79% https://g.co/kgs/y3DwHF
18 4521 0.73% http://rabotaonlinefree.ru
19 4475 0.73% http://filmkachat.ru
20 4040 0.66% https://gbsiteprice.live
21 3976 0.65% https://idsiteliken.live
22 3964 0.64% https://edpillsx.pro
23 3917 0.64% https://bdsitestatus.live
24 3910 0.63% https://xn--80aqhbaelde5gtd.xn--p1ai/
25 3898 0.63% https://mayotmelon.ru/
26 3693 0.60% https://sex-tube365.com/
27 3607 0.59% https://sgsitestats.live
28 3361 0.55% http://www.madeh12.ir/fa/news/363
29 3272 0.53% http://www.madeh12.ir/fa/news/398
30 3020 0.49% https://xn--h1aebkfdlo.xn--p1ai/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% http://www.madeh12.ir/fa/news/print/344
2 2 28.57% شرکت پخش نفت filetype:pdf
3 1 14.29% http://www.madeh12.ir/fa/news/261
4 1 14.29% http://www.madeh12.ir/fa/news/315
5 1 14.29% http://www.madeh12.ir/fa/news/319

Top 15 of 848 Total User Agents
# Hits User Agent
1 266601 43.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 97738 15.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 25031 4.06% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 13537 2.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
5 13496 2.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/116.0
6 10630 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Safari/537.36
7 8998 1.46% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
8 6751 1.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
9 6744 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
10 6697 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 6600 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 5515 0.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
13 4611 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
14 3593 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
15 3453 0.56% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/115.0.0.0+Mobile+Safari/537.36

Usage by Country for August 2023

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 272136 44.15% 1749 0.79% 64752 0.47% Russian Federation
2 184057 29.86% 128308 58.22% 8226502 59.84% Unresolved/Unknown
3 70992 11.52% 23584 10.70% 19053 0.14% Kazakhstan
4 27052 4.39% 27052 12.27% 3319035 24.14% Wallis and Futuna Islands
5 19782 3.21% 16852 7.65% 839446 6.11% US Commercial
6 17291 2.81% 13435 6.10% 981649 7.14% Network
7 8998 1.46% 1 0.00% 3148 0.02% Belarus
8 6117 0.99% 2457 1.11% 1705 0.01% Samoa
9 4532 0.74% 2883 1.31% 67134 0.49% Iran
10 3928 0.64% 2703 1.23% 104986 0.76% Germany
11 600 0.10% 600 0.27% 77458 0.56% Bulgaria
12 170 0.03% 164 0.07% 4944 0.04% United States
13 115 0.02% 114 0.05% 8337 0.06% Indonesia
14 94 0.02% 61 0.03% 5733 0.04% Ukraine
15 72 0.01% 72 0.03% 1628 0.01% Australia
16 68 0.01% 68 0.03% 893 0.01% Turkey
17 59 0.01% 59 0.03% 2522 0.02% Old style Arpanet (arpa)
18 56 0.01% 36 0.02% 2225 0.02% USSR (former)
19 43 0.01% 20 0.01% 1874 0.01% Non-Profit Organization
20 28 0.00% 28 0.01% 1899 0.01% Israel
21 24 0.00% 15 0.01% 304 0.00% Netherlands
22 21 0.00% 21 0.01% 2172 0.02% India
23 18 0.00% 16 0.01% 1890 0.01% Japan
24 18 0.00% 18 0.01% 1412 0.01% Malaysia
25 16 0.00% 12 0.01% 1218 0.01% Sweden
26 13 0.00% 12 0.01% 1470 0.01% China
27 12 0.00% 12 0.01% 986 0.01% Antigua and Barbuda
28 11 0.00% 3 0.00% 289 0.00% Chile
29 7 0.00% 6 0.00% 667 0.00% Viet Nam
30 6 0.00% 6 0.00% 434 0.00% Belgium


Generated by Webalizer Version 2.01