Usage Statistics for madeh12.ir

Summary Period: October 2021
Generated 03-Nov-2021 08:19 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 852302
Total Files 166903
Total Pages 761868
Total Visits 27704
Total KBytes 7866302
Total Unique Sites 5862
Total Unique URLs 1463
Total Unique Referrers 5187
Total Unique User Agents 1560
. Avg Max
Hits per Hour 1145 3146
Hits per Day 27493 34498
Files per Day 5383 9917
Pages per Day 24576 31466
Visits per Day 893 2876
KBytes per Day 253752 464523
Hits by Response Code
Code 200 - OK 166903
Code 206 - Partial Content 76
Code 301 - Moved Permanently 663204
Code 302 - Found 669
Code 304 - Not Modified 3292
Code 400 - Bad Request 16
Code 403 - Forbidden 17762
Code 404 - Not Found 341
Code 406 - Not Acceptable 39

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 25268 2.96% 4055 2.43% 23677 3.11% 1006 3.63% 487 8.31% 280424 3.56%
2 30194 3.54% 6024 3.61% 28079 3.69% 986 3.56% 430 7.34% 461509 5.87%
3 34498 4.05% 7139 4.28% 31466 4.13% 2876 10.38% 1140 19.45% 460590 5.86%
4 30586 3.59% 6819 4.09% 26992 3.54% 996 3.60% 497 8.48% 296266 3.77%
5 27672 3.25% 3711 2.22% 26131 3.43% 872 3.15% 432 7.37% 223063 2.84%
6 29185 3.42% 6022 3.61% 25489 3.35% 958 3.46% 464 7.92% 303465 3.86%
7 21346 2.50% 2516 1.51% 20363 2.67% 926 3.34% 404 6.89% 175217 2.23%
8 24257 2.85% 2954 1.77% 22937 3.01% 913 3.30% 409 6.98% 153786 1.95%
9 27996 3.28% 7091 4.25% 24369 3.20% 880 3.18% 403 6.87% 464523 5.91%
10 24338 2.86% 4896 2.93% 21014 2.76% 898 3.24% 434 7.40% 162690 2.07%
11 25728 3.02% 4930 2.95% 22150 2.91% 821 2.96% 447 7.63% 193552 2.46%
12 30594 3.59% 9917 5.94% 22617 2.97% 987 3.56% 525 8.96% 244387 3.11%
13 27340 3.21% 5548 3.32% 23739 3.12% 981 3.54% 467 7.97% 205371 2.61%
14 31527 3.70% 5643 3.38% 29431 3.86% 880 3.18% 376 6.41% 368772 4.69%
15 31478 3.69% 5245 3.14% 29891 3.92% 817 2.95% 368 6.28% 361491 4.60%
16 29850 3.50% 5321 3.19% 26071 3.42% 707 2.55% 431 7.35% 175029 2.23%
17 31197 3.66% 7230 4.33% 26026 3.42% 874 3.15% 447 7.63% 261251 3.32%
18 28120 3.30% 5822 3.49% 23989 3.15% 774 2.79% 388 6.62% 214700 2.73%
19 28330 3.32% 7875 4.72% 24997 3.28% 806 2.91% 428 7.30% 157535 2.00%
20 28078 3.29% 4131 2.48% 25291 3.32% 685 2.47% 394 6.72% 141454 1.80%
21 28928 3.39% 5553 3.33% 26441 3.47% 695 2.51% 364 6.21% 117205 1.49%
22 24440 2.87% 3428 2.05% 22889 3.00% 710 2.56% 346 5.90% 212757 2.70%
23 27357 3.21% 4448 2.67% 24948 3.27% 723 2.61% 363 6.19% 188193 2.39%
24 29897 3.51% 5287 3.17% 27932 3.67% 733 2.65% 396 6.76% 289901 3.69%
25 27300 3.20% 6105 3.66% 24189 3.17% 702 2.53% 410 6.99% 386771 4.92%
26 29041 3.41% 6541 3.92% 24930 3.27% 754 2.72% 361 6.16% 304607 3.87%
27 21621 2.54% 6963 4.17% 18768 2.46% 781 2.82% 385 6.57% 420182 5.34%
28 19981 2.34% 4454 2.67% 18156 2.38% 888 3.21% 405 6.91% 211916 2.69%
29 25388 2.98% 2859 1.71% 23922 3.14% 860 3.10% 413 7.05% 146711 1.87%
30 27341 3.21% 4197 2.51% 24489 3.21% 823 2.97% 413 7.05% 146150 1.86%
31 23426 2.75% 4179 2.50% 20485 2.69% 628 2.27% 382 6.52% 136833 1.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1016 31506 3.70% 111 3462 2.07% 976 30258 3.97% 7364 228269 2.90%
1 1025 31793 3.73% 84 2629 1.58% 1001 31039 4.07% 5489 170169 2.16%
2 1032 32007 3.76% 103 3207 1.92% 1003 31111 4.08% 7008 217246 2.76%
3 1130 35041 4.11% 193 6003 3.60% 1073 33290 4.37% 8508 263759 3.35%
4 1203 37317 4.38% 246 7655 4.59% 1091 33825 4.44% 7860 243668 3.10%
5 1205 37356 4.38% 256 7963 4.77% 1040 32269 4.24% 9774 302983 3.85%
6 1240 38454 4.51% 274 8524 5.11% 1058 32814 4.31% 11380 352791 4.48%
7 1284 39817 4.67% 314 9744 5.84% 1077 33399 4.38% 13995 433835 5.52%
8 1295 40175 4.71% 322 9983 5.98% 1088 33753 4.43% 13711 425038 5.40%
9 1346 41732 4.90% 389 12082 7.24% 1161 36018 4.73% 14898 461833 5.87%
10 1165 36124 4.24% 283 8777 5.26% 991 30742 4.04% 14565 451507 5.74%
11 1245 38622 4.53% 348 10818 6.48% 1005 31179 4.09% 14617 453121 5.76%
12 1196 37092 4.35% 304 9439 5.66% 1023 31736 4.17% 13880 430290 5.47%
13 1174 36410 4.27% 232 7205 4.32% 1042 32321 4.24% 12840 398026 5.06%
14 1124 34851 4.09% 195 6053 3.63% 1030 31959 4.19% 11847 367242 4.67%
15 1120 34730 4.07% 206 6402 3.84% 1018 31578 4.14% 11819 366382 4.66%
16 1133 35150 4.12% 225 6985 4.19% 1014 31458 4.13% 11755 364396 4.63%
17 1143 35445 4.16% 218 6779 4.06% 1025 31785 4.17% 11412 353774 4.50%
18 1129 35002 4.11% 212 6595 3.95% 1008 31267 4.10% 10527 326351 4.15%
19 1091 33837 3.97% 242 7509 4.50% 957 29687 3.90% 11226 348020 4.42%
20 1082 33546 3.94% 212 6572 3.94% 967 29996 3.94% 10231 317164 4.03%
21 1043 32362 3.80% 167 5189 3.11% 962 29850 3.92% 7964 246885 3.14%
22 1029 31923 3.75% 124 3853 2.31% 962 29830 3.92% 5642 174899 2.22%
23 1032 32010 3.76% 112 3475 2.08% 990 30704 4.03% 5440 168655 2.14%

Top 30 of 1463 Total URLs
# Hits KBytes URL
1 27759 3.26% 1695659 21.56% /content.aspx
2 17342 2.03% 2260673 28.74% /plesk-stat/webstat/usage_201602.html
3 10219 1.20% 726719 9.24% /Components/General/ShowImage.aspx
4 6261 0.73% 783577 9.96% /plesk-stat/webstat/usage_202012.html
5 4314 0.51% 229232 2.91% /Telerik.Web.UI.WebResource.axd
6 3265 0.38% 6306 0.08% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
7 3071 0.36% 1395 0.02% /robots.txt
8 2753 0.32% 12817 0.16% /WebResource.axd
9 2737 0.32% 58846 0.75% /plesk-stat/webstat/usage_201708.html
10 1872 0.22% 237140 3.01% /plesk-stat/webstat/usage_202110.html
11 1821 0.21% 137261 1.74% /plesk-stat/webstat/usage_202105.html
12 1319 0.15% 12431 0.16% /Scripts/Functions.js
13 1286 0.15% 36489 0.46% /App_Themes/Default-fa-IR/Default-fa-IR.css
14 1286 0.15% 25173 0.32% /scripts/zoom/magicthumb.js
15 1285 0.15% 6602 0.08% /Scripts/ScrollPanel.js
16 1282 0.15% 799 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
17 1278 0.15% 25041 0.32% /Scripts/FancyBox.js
18 1277 0.15% 4682 0.06% /App_Themes/Default-fa-IR/BoxStyle.css
19 1273 0.15% 867 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
20 1271 0.15% 1105 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
21 1266 0.15% 5024 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
22 1266 0.15% 2063 0.03% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
23 1265 0.15% 4938 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
24 1264 0.15% 1588 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
25 1264 0.15% 676 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
26 1262 0.15% 942 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
27 1259 0.15% 1139 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
28 1259 0.15% 1860 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
29 1259 0.15% 1045 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
30 1258 0.15% 749 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css

Top 10 of 1463 Total URLs By KBytes
# Hits KBytes URL
1 17342 2.03% 2260673 28.74% /plesk-stat/webstat/usage_201602.html
2 27759 3.26% 1695659 21.56% /content.aspx
3 6261 0.73% 783577 9.96% /plesk-stat/webstat/usage_202012.html
4 10219 1.20% 726719 9.24% /Components/General/ShowImage.aspx
5 1872 0.22% 237140 3.01% /plesk-stat/webstat/usage_202110.html
6 4314 0.51% 229232 2.91% /Telerik.Web.UI.WebResource.axd
7 1821 0.21% 137261 1.74% /plesk-stat/webstat/usage_202105.html
8 29 0.00% 77406 0.98% /Content/media/image/2021/10/1723_orig.pdf
9 2737 0.32% 58846 0.75% /plesk-stat/webstat/usage_201708.html
10 1214 0.14% 58194 0.74% /Fonts/bnazaninb-webfont.ttf

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 27759 3.26% 10231 38.81% /content.aspx
2 554 0.07% 4661 17.68% /
3 49 0.01% 2127 8.07% /plesk-stat/webstat/
4 10219 1.20% 2126 8.06% /Components/General/ShowImage.aspx
5 17342 2.03% 1490 5.65% /plesk-stat/webstat/usage_201602.html
6 1821 0.21% 1258 4.77% /plesk-stat/webstat/usage_202105.html
7 930 0.11% 399 1.51% /plesk-stat/webstat/usage_202011.html
8 380 0.04% 337 1.28% /plesk-stat/webstat/usage_202108.html
9 380 0.04% 327 1.24% /plesk-stat/webstat/usage_202109.html
10 1872 0.22% 254 0.96% /plesk-stat/webstat/usage_202110.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 27759 3.26% 11544 45.25% /content.aspx
2 554 0.07% 3305 12.95% /
3 10219 1.20% 2985 11.70% /Components/General/ShowImage.aspx
4 49 0.01% 1675 6.57% /plesk-stat/webstat/
5 1821 0.21% 1262 4.95% /plesk-stat/webstat/usage_202105.html
6 930 0.11% 395 1.55% /plesk-stat/webstat/usage_202011.html
7 380 0.04% 339 1.33% /plesk-stat/webstat/usage_202108.html
8 616 0.07% 337 1.32% /samparl/login.aspx
9 380 0.04% 319 1.25% /plesk-stat/webstat/usage_202109.html
10 676 0.08% 292 1.14% /wp-login.php

Top 30 of 5862 Total Sites
# Hits Files KBytes Visits Hostname
1 285271 33.47% 0 0.00% 0 0.00% 6 0.02% s-79-110-133-174.under.net.ua
2 155896 18.29% 0 0.00% 0 0.00% 3 0.01% 195.38.8.176
3 76551 8.98% 0 0.00% 0 0.00% 3 0.01% s-79-110-133-160.under.net.ua
4 41855 4.91% 0 0.00% 0 0.00% 2 0.01% 195.38.8.148
5 19586 2.30% 7826 4.69% 993975 12.64% 5 0.02% 128-72-19-5.broadband.corbina.ru
6 19351 2.27% 0 0.00% 4025 0.05% 5 0.02% 5.188.210.3
7 10381 1.22% 0 0.00% 8590 0.11% 29 0.10% vm2413267.nvme.had.wf
8 6238 0.73% 5787 3.47% 131368 1.67% 50 0.18% 185.121.129.42
9 5966 0.70% 0 0.00% 4929 0.06% 3 0.01% vm2678513.1nvme.had.wf
10 3245 0.38% 3241 1.94% 6203 0.08% 2 0.01% 88.232.82.84.dynamic.ttnet.com.tr
11 3075 0.36% 893 0.54% 116346 1.48% 404 1.46% 128-69-252-231.broadband.corbina.ru
12 3068 0.36% 1026 0.61% 135439 1.72% 53 0.19% no-mans-land.m247.com
13 2742 0.32% 849 0.51% 108560 1.38% 4 0.01% vm2821889.1nvme.had.wf
14 2667 0.31% 2667 1.60% 341791 4.34% 33 0.12% 92.51.5.193
15 2663 0.31% 0 0.00% 2205 0.03% 1 0.00% himrusopt.ru
16 2108 0.25% 2107 1.26% 5794 0.07% 1 0.00% hosting-by.directwebhost.org
17 1820 0.21% 1820 1.09% 229808 2.92% 18 0.06% vm2105093.12ssd.had.wf
18 1788 0.21% 0 0.00% 1191 0.02% 91 0.33% 91.149.244.155
19 1536 0.18% 0 0.00% 1042 0.01% 72 0.26% 191.101.31.212
20 1509 0.18% 1252 0.75% 66907 0.85% 12 0.04% ninja-crawler64.webmeup.com
21 1390 0.16% 1390 0.83% 177704 2.26% 11 0.04% vm2804059.13ssd.had.wf
22 1276 0.15% 0 0.00% 850 0.01% 60 0.22% unn-84-17-49-132.cdn77.com
23 1220 0.14% 405 0.24% 53396 0.68% 31 0.11% unknown.puregig.net
24 1166 0.14% 1068 0.64% 68109 0.87% 336 1.21% 216.244.66.199
25 1134 0.13% 877 0.53% 10764 0.14% 16 0.06% ip-173-231-60-198.seostar.co
26 1025 0.12% 417 0.25% 6303 0.08% 13 0.05% ninja-crawler101.webmeup.com
27 1024 0.12% 0 0.00% 726 0.01% 47 0.17% unn-195-181-172-71.datapacket.com
28 962 0.11% 962 0.58% 1268 0.02% 450 1.62% ec2-3-249-153-207.eu-west-1.compute.amazonaws.com
29 953 0.11% 398 0.24% 12107 0.15% 200 0.72% 216.244.66.235
30 915 0.11% 603 0.36% 36018 0.46% 9 0.03% 122-44-126-92.pppoe.irtel.ru

Top 10 of 5862 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19586 2.30% 7826 4.69% 993975 12.64% 5 0.02% 128-72-19-5.broadband.corbina.ru
2 2667 0.31% 2667 1.60% 341791 4.34% 33 0.12% 92.51.5.193
3 1820 0.21% 1820 1.09% 229808 2.92% 18 0.06% vm2105093.12ssd.had.wf
4 1390 0.16% 1390 0.83% 177704 2.26% 11 0.04% vm2804059.13ssd.had.wf
5 3068 0.36% 1026 0.61% 135439 1.72% 53 0.19% no-mans-land.m247.com
6 6238 0.73% 5787 3.47% 131368 1.67% 50 0.18% 185.121.129.42
7 3075 0.36% 893 0.54% 116346 1.48% 404 1.46% 128-69-252-231.broadband.corbina.ru
8 2742 0.32% 849 0.51% 108560 1.38% 4 0.01% vm2821889.1nvme.had.wf
9 1166 0.14% 1068 0.64% 68109 0.87% 336 1.21% 216.244.66.199
10 1509 0.18% 1252 0.75% 66907 0.85% 12 0.04% ninja-crawler64.webmeup.com

Top 30 of 5187 Total Referrers
# Hits Referrer
1 50810 5.96% - (Direct Request)
2 24245 2.84% https://www.soska.site/
3 17249 2.02% http://vitannya.com
4 17135 2.01% http://5dom.com.ua
5 17064 2.00% http://gurman.co.ua
6 16947 1.99% https://vitannyachko.com.ua
7 16856 1.98% http://happyday.org.ua
8 16806 1.97% https://pryvitay.co.ua
9 16728 1.96% https://privitus.net.ua
10 16610 1.95% https://pozdratop.ru
11 16560 1.94% https://4lady.in.ua
12 16431 1.93% https://cutie.in.ua
13 16313 1.91% https://chef.net.ua
14 16165 1.90% https://cooktips.com.ua
15 16088 1.89% http://www.madeh12.ir/fa/home
16 15911 1.87% https://wday.com.ua
17 15545 1.82% https://cook.net.ua
18 15353 1.80% https://cookbook.in.ua
19 15039 1.76% https://chic.in.ua
20 14794 1.74% https://superwords.co.ua
21 14540 1.71% https://cookorama.com.ua
22 14416 1.69% https://kafedra.com.ua
23 14305 1.68% https://vitannya365.net.ua
24 12709 1.49% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
25 11944 1.40% https://greets.co.ua
26 11851 1.39% https://lita.com.ua
27 11800 1.38% https://bigpic.net.ua
28 11784 1.38% https://symptom.com.ua
29 11654 1.37% https://pryvitannya.net
30 11639 1.37% https://druzy.com.ua

Top 20 of 317 Total Search Strings
# Hits Search String
1 29 6.62% https://fabrica-tumana.ru/
2 23 5.25% https://vasil.cyou/
3 14 3.20% https://tkspro.ru/
4 6 1.37% https://vasil.cyou/iam
5 4 0.91% celulitis nunca mas
6 4 0.91% https://permanentrf.ru/
7 4 0.91% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
8 3 0.68% derritela de amor
9 3 0.68% how does bone repair pdf
10 3 0.68% https://languagefocus.ru/programs/online-training/
11 3 0.68% https://linii-rf.ru/chelyabinsk/poputnye-gruzoperevozki/
12 3 0.68% https://linii-rf.ru/saransk/kvartirnyj-pereezd-pod-kljuch/
13 3 0.68% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
14 3 0.68% https://plastika-nsk.ru/prajs/
15 3 0.68% https://plastika-nsk.ru/rinoplastika/
16 2 0.46% dumb tattoos
17 2 0.46% gana dinero en pijamas
18 2 0.46% ganar estatura
19 2 0.46% http://feminism-russia.ru/polzovateli/millashipman55/profile/
20 2 0.46% https://b2b-creative.ru/xabarovsk/smm/prodvizhenie-vkontakte/

Top 15 of 1560 Total User Agents
# Hits User Agent
1 559944 65.70% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8371 0.98% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 6020 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
4 5029 0.59% Mozilla/5.0+(iPad;+CPU+OS+12_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
5 4915 0.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.67+Safari/537.36
6 4846 0.57% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0.1+Safari/605.1.15
7 3981 0.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 3506 0.41% Mozilla/5.0+(Windows+NT+6.1;+rv:93.0)+Gecko/20100101+Firefox/93.0
9 3436 0.40% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 3353 0.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
11 3282 0.39% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 3255 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 3193 0.37% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
14 2896 0.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
15 2837 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:93.0)+Gecko/20100101+Firefox/93.0

Usage by Country for October 2021

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 361886 42.46% 34 0.02% 2129 0.03% Ukraine
2 351518 41.24% 99013 59.32% 3624491 46.08% Unresolved/Unknown
3 51574 6.05% 28830 17.27% 1687089 21.45% US Commercial
4 30559 3.59% 11707 7.01% 1277056 16.23% Russian Federation
5 23337 2.74% 4239 2.54% 541011 6.88% Wallis and Futuna Islands
6 11401 1.34% 6446 3.86% 335620 4.27% Network
7 6133 0.72% 4718 2.83% 75444 0.96% Iran
8 4388 0.51% 3084 1.85% 150945 1.92% Germany
9 3483 0.41% 3465 2.08% 9272 0.12% Turkey
10 3157 0.37% 2515 1.51% 49373 0.63% Non-Profit Organization
11 1653 0.19% 1002 0.60% 11661 0.15% Colombia
12 530 0.06% 196 0.12% 21058 0.27% Brazil
13 338 0.04% 115 0.07% 14942 0.19% Poland
14 318 0.04% 239 0.14% 6554 0.08% United States
15 298 0.03% 147 0.09% 10706 0.14% Spain
16 221 0.03% 82 0.05% 10259 0.13% Luxembourg
17 141 0.02% 141 0.08% 2369 0.03% Latvia
18 113 0.01% 107 0.06% 2221 0.03% Italy
19 101 0.01% 99 0.06% 1337 0.02% Libya
20 99 0.01% 99 0.06% 1599 0.02% Thailand
21 95 0.01% 33 0.02% 3839 0.05% British Indian Ocean Territory
22 82 0.01% 58 0.03% 3152 0.04% China
23 71 0.01% 64 0.04% 720 0.01% Canada
24 66 0.01% 65 0.04% 1211 0.02% Indonesia
25 52 0.01% 18 0.01% 2294 0.03% Netherlands
26 51 0.01% 31 0.02% 396 0.01% Czech Republic
27 47 0.01% 35 0.02% 948 0.01% India
28 46 0.01% 29 0.02% 1985 0.03% Old style Arpanet (arpa)
29 46 0.01% 18 0.01% 2294 0.03% Seychelles
30 46 0.01% 19 0.01% 2419 0.03% United Kingdom


Generated by Webalizer Version 2.01