Usage Statistics for madeh12.ir

Summary Period: April 2020
Generated 01-May-2020 06:44 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 322129
Total Files 167271
Total Pages 233603
Total Visits 49788
Total KBytes 7557794
Total Unique Sites 11507
Total Unique URLs 1569
Total Unique Referrers 5201
Total Unique User Agents 1258
. Avg Max
Hits per Hour 447 12309
Hits per Day 10737 29397
Files per Day 5575 17873
Pages per Day 7786 17783
Visits per Day 1659 2462
KBytes per Day 251926 507664
Hits by Response Code
Code 200 - OK 167271
Code 206 - Partial Content 88
Code 301 - Moved Permanently 88563
Code 302 - Found 628
Code 304 - Not Modified 2391
Code 400 - Bad Request 7
Code 403 - Forbidden 62909
Code 404 - Not Found 162
Code 405 - Method Not Allowed 37
Code 406 - Not Acceptable 14
Code 416 - Requested Range Not Satisfiable 51
Code 500 - Internal Server Error 8

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 7147 2.22% 4628 2.77% 5834 2.50% 1119 2.25% 629 5.47% 397299 5.26%
2 15142 4.70% 4538 2.71% 14274 6.11% 1916 3.85% 1272 11.05% 419663 5.55%
3 14391 4.47% 7685 4.59% 13509 5.78% 1935 3.89% 1145 9.95% 403819 5.34%
4 8556 2.66% 4797 2.87% 7130 3.05% 2178 4.37% 1406 12.22% 364362 4.82%
5 9174 2.85% 4811 2.88% 7690 3.29% 2462 4.94% 1632 14.18% 376968 4.99%
6 8916 2.77% 4915 2.94% 7328 3.14% 2159 4.34% 1220 10.60% 388426 5.14%
7 9008 2.80% 4807 2.87% 7981 3.42% 2262 4.54% 1409 12.24% 422146 5.59%
8 8744 2.71% 4688 2.80% 7803 3.34% 2167 4.35% 1227 10.66% 415787 5.50%
9 10747 3.34% 5640 3.37% 9375 4.01% 2171 4.36% 1209 10.51% 507664 6.72%
10 4727 1.47% 1518 0.91% 3862 1.65% 1485 2.98% 947 8.23% 54657 0.72%
11 13649 4.24% 4045 2.42% 10545 4.51% 1741 3.50% 1211 10.52% 112136 1.48%
12 4980 1.55% 2119 1.27% 3770 1.61% 1180 2.37% 709 6.16% 80514 1.07%
13 6135 1.90% 2806 1.68% 4541 1.94% 1141 2.29% 646 5.61% 124174 1.64%
14 18310 5.68% 3490 2.09% 16349 7.00% 2104 4.23% 1408 12.24% 167944 2.22%
15 11104 3.45% 7514 4.49% 6713 2.87% 1407 2.83% 701 6.09% 337327 4.46%
16 8310 2.58% 4962 2.97% 5789 2.48% 1348 2.71% 676 5.87% 242368 3.21%
17 6877 2.13% 4007 2.40% 5005 2.14% 1166 2.34% 631 5.48% 226478 3.00%
18 8825 2.74% 5288 3.16% 6577 2.82% 1249 2.51% 666 5.79% 330356 4.37%
19 12284 3.81% 2459 1.47% 10931 4.68% 1694 3.40% 1089 9.46% 93992 1.24%
20 7611 2.36% 5330 3.19% 5450 2.33% 1341 2.69% 756 6.57% 150851 2.00%
21 11950 3.71% 9917 5.93% 9640 4.13% 1236 2.48% 734 6.38% 297351 3.93%
22 6581 2.04% 3977 2.38% 3951 1.69% 1289 2.59% 734 6.38% 93810 1.24%
23 4953 1.54% 2036 1.22% 3756 1.61% 1252 2.51% 742 6.45% 70108 0.93%
24 6325 1.96% 2666 1.59% 5263 2.25% 2259 4.54% 1222 10.62% 165457 2.19%
25 19733 6.13% 4168 2.49% 17783 7.61% 1960 3.94% 1302 11.31% 193397 2.56%
26 12945 4.02% 8959 5.36% 5543 2.37% 1511 3.03% 839 7.29% 239291 3.17%
27 29397 9.13% 17873 10.69% 13250 5.67% 2234 4.49% 1571 13.65% 303974 4.02%
28 8581 2.66% 6682 3.99% 3620 1.55% 1258 2.53% 728 6.33% 167913 2.22%
29 13639 4.23% 10875 6.50% 4647 1.99% 1377 2.77% 869 7.55% 210860 2.79%
30 13388 4.16% 10071 6.02% 5694 2.44% 1334 2.68% 802 6.97% 198702 2.63%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 7757 2.41% 143 4304 2.57% 213 6395 2.74% 8079 242358 3.21%
1 253 7608 2.36% 138 4144 2.48% 204 6137 2.63% 7659 229759 3.04%
2 263 7914 2.46% 154 4642 2.78% 202 6071 2.60% 8219 246555 3.26%
3 592 17761 5.51% 224 6725 4.02% 465 13977 5.98% 9401 282016 3.73%
4 383 11504 3.57% 260 7818 4.67% 231 6940 2.97% 10022 300657 3.98%
5 368 11064 3.43% 243 7303 4.37% 237 7117 3.05% 9551 286534 3.79%
6 426 12803 3.97% 290 8722 5.21% 237 7137 3.06% 10563 316902 4.19%
7 784 23536 7.31% 284 8541 5.11% 596 17901 7.66% 11351 340516 4.51%
8 732 21981 6.82% 325 9768 5.84% 519 15590 6.67% 12545 376343 4.98%
9 492 14764 4.58% 344 10329 6.18% 279 8370 3.58% 13518 405527 5.37%
10 811 24330 7.55% 267 8028 4.80% 652 19573 8.38% 12050 361496 4.78%
11 357 10737 3.33% 221 6633 3.97% 242 7272 3.11% 10583 317485 4.20%
12 711 21337 6.62% 269 8079 4.83% 548 16449 7.04% 11637 349100 4.62%
13 381 11458 3.56% 236 7088 4.24% 257 7730 3.31% 10807 324208 4.29%
14 370 11114 3.45% 231 6944 4.15% 258 7755 3.32% 10753 322595 4.27%
15 438 13151 4.08% 253 7618 4.55% 322 9674 4.14% 14794 443827 5.87%
16 372 11189 3.47% 230 6901 4.13% 237 7136 3.05% 10801 324018 4.29%
17 398 11968 3.72% 247 7417 4.43% 238 7142 3.06% 10718 321551 4.25%
18 347 10436 3.24% 207 6221 3.72% 237 7136 3.05% 9840 295212 3.91%
19 340 10224 3.17% 192 5769 3.45% 251 7533 3.22% 11206 336171 4.45%
20 343 10318 3.20% 187 5630 3.37% 279 8372 3.58% 11792 353762 4.68%
21 307 9226 2.86% 176 5300 3.17% 229 6896 2.95% 9050 271506 3.59%
22 691 20746 6.44% 250 7516 4.49% 640 19221 8.23% 8503 255088 3.38%
23 306 9203 2.86% 194 5831 3.49% 202 6079 2.60% 8487 254609 3.37%

Top 30 of 1569 Total URLs
# Hits KBytes URL
1 23367 7.25% 1347096 17.82% /content.aspx
2 18001 5.59% 2322486 30.73% /plesk-stat/webstat/usage_201907.html
3 8525 2.65% 274204 3.63% /plesk-stat/webstat/usage_201903.html
4 6447 2.00% 451891 5.98% /Components/General/ShowImage.aspx
5 4484 1.39% 243257 3.22% /Telerik.Web.UI.WebResource.axd
6 4032 1.25% 503513 6.66% /plesk-stat/webstat/usage_201909.html
7 3602 1.12% 469683 6.21% /plesk-stat/webstat/usage_201602.html
8 3348 1.04% 66464 0.88% /plesk-stat/webstat/usage_201708.html
9 3243 1.01% 6036 0.08% /providers/htmleditorproviders/telerik/telerik.web.ui.dialoghandler.aspx
10 3074 0.95% 14503 0.19% /WebResource.axd
11 2697 0.84% 1298 0.02% /robots.txt
12 1467 0.46% 69239 0.92% /plesk-stat/webstat/usage_201607.html
13 1338 0.42% 1649 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
14 1337 0.42% 828 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
15 1328 0.41% 1929 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
16 1327 0.41% 2225 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
17 1310 0.41% 883 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
18 1306 0.41% 4679 0.06% /App_Themes/Default-fa-IR/BoxStyle.css
19 1306 0.41% 772 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
20 1304 0.40% 5052 0.07% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
21 1299 0.40% 12008 0.16% /Scripts/Functions.js
22 1298 0.40% 2241 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
23 1295 0.40% 35405 0.47% /App_Themes/Default-fa-IR/Default-fa-IR.css
24 1294 0.40% 2079 0.03% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
25 1290 0.40% 686 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
26 1288 0.40% 1162 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
27 1283 0.40% 4870 0.06% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
28 1283 0.40% 1107 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
29 1280 0.40% 947 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
30 1280 0.40% 6524 0.09% /Scripts/ScrollPanel.js

Top 10 of 1569 Total URLs By KBytes
# Hits KBytes URL
1 18001 5.59% 2322486 30.73% /plesk-stat/webstat/usage_201907.html
2 23367 7.25% 1347096 17.82% /content.aspx
3 4032 1.25% 503513 6.66% /plesk-stat/webstat/usage_201909.html
4 3602 1.12% 469683 6.21% /plesk-stat/webstat/usage_201602.html
5 6447 2.00% 451891 5.98% /Components/General/ShowImage.aspx
6 8525 2.65% 274204 3.63% /plesk-stat/webstat/usage_201903.html
7 4484 1.39% 243257 3.22% /Telerik.Web.UI.WebResource.axd
8 1051 0.33% 135833 1.80% /plesk-stat/webstat/usage_201801.html
9 902 0.28% 104922 1.39% /plesk-stat/webstat/usage_201906.html
10 641 0.20% 83219 1.10% /plesk-stat/webstat/usage_201508.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 24 0.01% 26314 55.88% /
2 23367 7.25% 10441 22.17% /content.aspx
3 84 0.03% 3659 7.77% /plesk-stat/webstat/
4 6447 2.00% 609 1.29% /Components/General/ShowImage.aspx
5 1467 0.46% 505 1.07% /plesk-stat/webstat/usage_201607.html
6 3602 1.12% 479 1.02% /plesk-stat/webstat/usage_201602.html
7 902 0.28% 456 0.97% /plesk-stat/webstat/usage_201906.html
8 572 0.18% 317 0.67% /plesk-stat/webstat/usage_202002.html
9 505 0.16% 271 0.58% /plesk-stat/webstat/usage_201905.html
10 18001 5.59% 264 0.56% /plesk-stat/webstat/usage_201907.html

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 24 0.01% 23084 49.40% /
2 23367 7.25% 12847 27.49% /content.aspx
3 84 0.03% 3739 8.00% /plesk-stat/webstat/
4 6447 2.00% 1390 2.97% /Components/General/ShowImage.aspx
5 1467 0.46% 477 1.02% /plesk-stat/webstat/usage_201607.html
6 902 0.28% 454 0.97% /plesk-stat/webstat/usage_201906.html
7 12 0.00% 416 0.89% /plesk-stat/
8 572 0.18% 333 0.71% /plesk-stat/webstat/usage_202002.html
9 495 0.15% 270 0.58% /plesk-stat/webstat/usage_201902.html
10 505 0.16% 241 0.52% /plesk-stat/webstat/usage_201905.html

Top 30 of 11507 Total Sites
# Hits Files KBytes Visits Hostname
1 20054 6.23% 0 0.00% 4170 0.06% 2 0.00% 5.188.210.3
2 17502 5.43% 17502 10.46% 2260474 29.91% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
3 8835 2.74% 0 0.00% 7336 0.10% 3 0.01% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 8281 2.57% 8281 4.95% 265915 3.52% 2 0.00% supreme.jaunt.volia.net
5 6474 2.01% 3236 1.93% 7088 0.09% 1 0.00% ec2-54-224-250-169.compute-1.amazonaws.com
6 5874 1.82% 0 0.00% 4194 0.06% 259 0.52% vm285692.had.su
7 4183 1.30% 3830 2.29% 77757 1.03% 32 0.06% 185.121.129.41
8 3678 1.14% 3678 2.20% 465878 6.16% 1 0.00% lukyan1.biz.example.com
9 2328 0.72% 922 0.55% 111081 1.47% 2 0.00% 128-72-19-5.broadband.corbina.ru
10 1972 0.61% 986 0.59% 124441 1.65% 1 0.00% 172.98.77.58
11 1972 0.61% 986 0.59% 125238 1.66% 1 0.00% webcam-sex-videos.com
12 1794 0.56% 0 0.00% 2429 0.03% 112 0.22% 222.107.107.120
13 1767 0.55% 1179 0.70% 155832 2.06% 1 0.00% 91.226.167.36
14 1753 0.54% 1044 0.62% 12039 0.16% 5 0.01% 109.94.211.139
15 1707 0.53% 1707 1.02% 30549 0.40% 1 0.00% 199.116.115.145
16 1647 0.51% 1607 0.96% 63737 0.84% 474 0.95% 31.128.80.76
17 1584 0.49% 0 0.00% 2266 0.03% 4 0.01% 124-248-140-68.dynamic.lightwire.co.nz
18 1543 0.48% 1543 0.92% 22515 0.30% 43 0.09% 23.100.232.233
19 1264 0.39% 706 0.42% 19617 0.26% 86 0.17% 151-80-111-238.serverhub.ru
20 1197 0.37% 1048 0.63% 101644 1.34% 450 0.90% 5.188.210.61
21 1175 0.36% 1032 0.62% 100373 1.33% 406 0.82% 5.188.210.79
22 1112 0.35% 0 0.00% 1578 0.02% 11 0.02% 51.104.227.125
23 1086 0.34% 989 0.59% 85448 1.13% 438 0.88% 5.188.210.56
24 1086 0.34% 898 0.54% 73192 0.97% 95 0.19% 5.188.210.8
25 1050 0.33% 930 0.56% 91956 1.22% 395 0.79% 5.188.210.242
26 1038 0.32% 0 0.00% 202 0.00% 81 0.16% aftr-37-201-194-194.unity-media.net
27 1034 0.32% 313 0.19% 37914 0.50% 46 0.09% tor-exit-anonymizer.appliedprivacy.net
28 1027 0.32% 1027 0.61% 18788 0.25% 1 0.00% 199.116.115.140
29 968 0.30% 846 0.51% 82388 1.09% 399 0.80% 5.188.210.36
30 934 0.29% 767 0.46% 15985 0.21% 4 0.01% ninja-crawler7.webmeup.com

Top 10 of 11507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17502 5.43% 17502 10.46% 2260474 29.91% 1 0.00% 62-210-162-119.rev.poneytelecom.eu
2 3678 1.14% 3678 2.20% 465878 6.16% 1 0.00% lukyan1.biz.example.com
3 8281 2.57% 8281 4.95% 265915 3.52% 2 0.00% supreme.jaunt.volia.net
4 1767 0.55% 1179 0.70% 155832 2.06% 1 0.00% 91.226.167.36
5 1972 0.61% 986 0.59% 125238 1.66% 1 0.00% webcam-sex-videos.com
6 1972 0.61% 986 0.59% 124441 1.65% 1 0.00% 172.98.77.58
7 2328 0.72% 922 0.55% 111081 1.47% 2 0.00% 128-72-19-5.broadband.corbina.ru
8 1197 0.37% 1048 0.63% 101644 1.34% 450 0.90% 5.188.210.61
9 1175 0.36% 1032 0.62% 100373 1.33% 406 0.82% 5.188.210.79
10 839 0.26% 801 0.48% 96657 1.28% 239 0.48% 62-210-202-34.rev.poneytelecom.eu

Top 30 of 5201 Total Referrers
# Hits Referrer
1 37534 11.65% - (Direct Request)
2 25369 7.88% http://www.madeh12.ir/fa/news/341
3 15006 4.66% https://www.soska.site/
4 14662 4.55% http://www.madeh12.ir/fa/home
5 11563 3.59% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
6 8468 2.63% https://promokods.com/sitemap.html
7 7913 2.46% https://clomid7.com
8 7871 2.44% http://canadianonlinepharmacyhq.com
9 3990 1.24% http://lasix100.com/
10 3977 1.23% http://doxycycline1.com/
11 3949 1.23% http://prednisone0.com/
12 3935 1.22% http://tadalafil20tab.com/
13 3926 1.22% http://tadalafil2.com/
14 3924 1.22% http://clomid2.com/
15 3906 1.21% http://valtrex1.com/
16 3892 1.21% http://amoxicillin500.com/
17 3842 1.19% http://lisinopril40.com/
18 3810 1.18% http://synthroid1.com/
19 3356 1.04% http://www.madeh12.ir/fa/news/340
20 2601 0.81% http://www.madeh12.ir/fa/news/317
21 2367 0.73% http://www.madeh12.ir/App_Themes/Default-fa-IR/BoxStyle.css
22 2240 0.70% http://www.madeh12.ir/fa/news/324
23 2064 0.64% http://www.madeh12.ir/fa/madeh62/text
24 1972 0.61% https://www.casual-swingers.com/
25 1972 0.61% https://www.local-sex-party.com/
26 1787 0.55% https://getery.xyz
27 1770 0.55% http://creditreportfxf.com
28 1767 0.55% http://tedy.su
29 1765 0.55% http://cbdoilusds.com
30 1765 0.55% http://creditscoresdata.com

Top 15 of 1258 Total User Agents
# Hits User Agent
1 55714 17.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9537 2.96% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.110+Safari/537.36
3 9421 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
4 9044 2.81% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
5 6925 2.15% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
6 6481 2.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 6363 1.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.5+Mobile/15E148+Safari/604.1
8 5622 1.75% Mozilla/5.0+(Windows+NT+10.0;+rv:63.0)+Gecko/20100101+Firefox/63.0
9 3944 1.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
10 3285 1.02% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
11 3259 1.01% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
12 2679 0.83% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 2393 0.74% Mozilla/5.0+(Windows+NT+6.1;+rv:73.0)+Gecko/20100101+Firefox/73.0
14 2299 0.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.163+Safari/537.36
15 2278 0.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:75.0)+Gecko/20100101+Firefox/75.0

Usage by Country for April 2020

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 185214 57.50% 110788 66.23% 5244772 69.40% Unresolved/Unknown
2 60239 18.70% 29978 17.92% 1223973 16.19% US Commercial
3 21888 6.79% 13366 7.99% 508286 6.73% Network
4 15689 4.87% 1971 1.18% 154620 2.05% Russian Federation
5 6355 1.97% 5401 3.23% 98689 1.31% Iran
6 6148 1.91% 3230 1.93% 128884 1.71% Germany
7 5903 1.83% 1 0.00% 4352 0.06% USSR (former)
8 2602 0.81% 11 0.01% 3093 0.04% Brazil
9 2327 0.72% 1026 0.61% 91969 1.22% Non-Profit Organization
10 1640 0.51% 0 0.00% 2329 0.03% New Zealand (Aotearoa)
11 908 0.28% 8 0.00% 1698 0.02% India
12 833 0.26% 0 0.00% 728 0.01% Taiwan
13 713 0.22% 10 0.01% 2031 0.03% Italy
14 614 0.19% 67 0.04% 1226 0.02% Colombia
15 587 0.18% 114 0.07% 2100 0.03% China
16 547 0.17% 31 0.02% 1427 0.02% Viet Nam
17 474 0.15% 177 0.11% 14565 0.19% United States
18 464 0.14% 1 0.00% 549 0.01% Thailand
19 458 0.14% 2 0.00% 665 0.01% Mexico
20 454 0.14% 5 0.00% 316 0.00% Indonesia
21 447 0.14% 29 0.02% 3559 0.05% Ukraine
22 435 0.14% 1 0.00% 558 0.01% Poland
23 414 0.13% 72 0.04% 1209 0.02% Japan
24 413 0.13% 2 0.00% 502 0.01% Australia
25 409 0.13% 14 0.01% 1730 0.02% Romania
26 405 0.13% 23 0.01% 527 0.01% Czech Republic
27 378 0.12% 172 0.10% 14456 0.19% Netherlands
28 348 0.11% 89 0.05% 11171 0.15% Switzerland
29 302 0.09% 8 0.00% 557 0.01% France
30 296 0.09% 141 0.08% 1775 0.02% United Kingdom


Generated by Webalizer Version 2.01