Usage Statistics for madeh12.ir

Summary Period: March 2020
Generated 02-Apr-2020 05:41 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 372372
Total Files 191046
Total Pages 341875
Total Visits 46765
Total KBytes 18459588
Total Unique Sites 10181
Total Unique URLs 1250
Total Unique Referrers 5468
Total Unique User Agents 825
. Avg Max
Hits per Hour 500 14045
Hits per Day 12012 22887
Files per Day 6162 8868
Pages per Day 11028 22153
Visits per Day 1508 2975
KBytes per Day 595471 886639
Hits by Response Code
Code 200 - OK 191046
Code 206 - Partial Content 9
Code 301 - Moved Permanently 117372
Code 302 - Found 243
Code 304 - Not Modified 689
Code 400 - Bad Request 100
Code 403 - Forbidden 62768
Code 404 - Not Found 134
Code 406 - Not Acceptable 11

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 11350 3.05% 7615 3.99% 9862 2.88% 1684 3.60% 1091 10.72% 751490 4.07%
2 13428 3.61% 8437 4.42% 11399 3.33% 1983 4.24% 1127 11.07% 700395 3.79%
3 11490 3.09% 7668 4.01% 10072 2.95% 1925 4.12% 1103 10.83% 667087 3.61%
4 18073 4.85% 8868 4.64% 16787 4.91% 2975 6.36% 1877 18.44% 886639 4.80%
5 12468 3.35% 8068 4.22% 11365 3.32% 2242 4.79% 1293 12.70% 805320 4.36%
6 7190 1.93% 4379 2.29% 6568 1.92% 1042 2.23% 626 6.15% 422051 2.29%
7 9047 2.43% 5120 2.68% 8223 2.41% 1457 3.12% 855 8.40% 490985 2.66%
8 17965 4.82% 5841 3.06% 17134 5.01% 1628 3.48% 1017 9.99% 586543 3.18%
9 10533 2.83% 7211 3.77% 9236 2.70% 1075 2.30% 601 5.90% 707922 3.83%
10 13188 3.54% 8179 4.28% 11924 3.49% 2256 4.82% 1118 10.98% 821425 4.45%
11 13949 3.75% 8639 4.52% 12505 3.66% 1885 4.03% 1061 10.42% 863756 4.68%
12 21648 5.81% 7140 3.74% 20593 6.02% 1587 3.39% 1133 11.13% 738536 4.00%
13 13590 3.65% 8755 4.58% 12485 3.65% 1106 2.37% 715 7.02% 856358 4.64%
14 8107 2.18% 5120 2.68% 7094 2.08% 1184 2.53% 730 7.17% 480118 2.60%
15 6604 1.77% 3394 1.78% 5516 1.61% 1286 2.75% 801 7.87% 238874 1.29%
16 8537 2.29% 5072 2.65% 7741 2.26% 1228 2.63% 779 7.65% 498291 2.70%
17 21223 5.70% 7198 3.77% 20158 5.90% 2175 4.65% 1386 13.61% 720560 3.90%
18 7879 2.12% 4880 2.55% 7327 2.14% 1262 2.70% 830 8.15% 475775 2.58%
19 9273 2.49% 5625 2.94% 8616 2.52% 1216 2.60% 728 7.15% 556201 3.01%
20 9309 2.50% 5580 2.92% 8971 2.62% 1273 2.72% 776 7.62% 550317 2.98%
21 11079 2.98% 6489 3.40% 10278 3.01% 1275 2.73% 777 7.63% 665313 3.60%
22 7826 2.10% 4308 2.25% 6976 2.04% 1241 2.65% 792 7.78% 386393 2.09%
23 10099 2.71% 6098 3.19% 9374 2.74% 1250 2.67% 761 7.47% 598593 3.24%
24 10148 2.73% 6039 3.16% 9471 2.77% 1137 2.43% 713 7.00% 618492 3.35%
25 22579 6.06% 6753 3.53% 21700 6.35% 1618 3.46% 1134 11.14% 719268 3.90%
26 7461 2.00% 3622 1.90% 7150 2.09% 1398 2.99% 762 7.48% 375807 2.04%
27 6436 1.73% 2767 1.45% 5673 1.66% 1263 2.70% 746 7.33% 207503 1.12%
28 8530 2.29% 5500 2.88% 6729 1.97% 1144 2.45% 700 6.88% 438635 2.38%
29 9435 2.53% 5360 2.81% 8525 2.49% 1123 2.40% 657 6.45% 521645 2.83%
30 22887 6.15% 5063 2.65% 22153 6.48% 1899 4.06% 1354 13.30% 539850 2.92%
31 11041 2.97% 6258 3.28% 10270 3.00% 1188 2.54% 650 6.38% 569445 3.08%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 359 11152 2.99% 223 6931 3.63% 329 10215 2.99% 22221 688841 3.73%
1 333 10339 2.78% 201 6245 3.27% 319 9889 2.89% 21904 679024 3.68%
2 592 18374 4.93% 215 6671 3.49% 572 17735 5.19% 23117 716634 3.88%
3 338 10499 2.82% 210 6528 3.42% 322 9983 2.92% 22254 689886 3.74%
4 427 13251 3.56% 266 8262 4.32% 384 11927 3.49% 26201 812230 4.40%
5 400 12428 3.34% 269 8369 4.38% 329 10203 2.98% 23156 717835 3.89%
6 473 14688 3.94% 306 9486 4.97% 403 12514 3.66% 26834 831869 4.51%
7 444 13789 3.70% 287 8904 4.66% 384 11921 3.49% 24907 772131 4.18%
8 448 13899 3.73% 280 8700 4.55% 386 11980 3.50% 24908 772161 4.18%
9 630 19541 5.25% 298 9251 4.84% 575 17833 5.22% 28935 896990 4.86%
10 550 17060 4.58% 318 9862 5.16% 495 15345 4.49% 30466 944448 5.12%
11 438 13580 3.65% 262 8140 4.26% 391 12141 3.55% 24842 770095 4.17%
12 437 13549 3.64% 251 7808 4.09% 402 12478 3.65% 25027 775842 4.20%
13 475 14754 3.96% 279 8674 4.54% 426 13209 3.86% 25636 794707 4.31%
14 438 13594 3.65% 251 7795 4.08% 410 12737 3.73% 24381 755824 4.09%
15 433 13452 3.61% 251 7809 4.09% 403 12519 3.66% 24119 747704 4.05%
16 1150 35671 9.58% 285 8844 4.63% 1113 34503 10.09% 29842 925098 5.01%
17 471 14622 3.93% 278 8637 4.52% 427 13244 3.87% 26758 829505 4.49%
18 1185 36752 9.87% 234 7284 3.81% 1153 35765 10.46% 24583 762088 4.13%
19 406 12590 3.38% 242 7513 3.93% 365 11316 3.31% 23335 723388 3.92%
20 424 13157 3.53% 251 7786 4.08% 387 12012 3.51% 24202 750251 4.06%
21 415 12886 3.46% 247 7680 4.02% 369 11451 3.35% 23813 738197 4.00%
22 375 11651 3.13% 225 6986 3.66% 346 10741 3.14% 22158 686893 3.72%
23 357 11094 2.98% 221 6881 3.60% 329 10214 2.99% 21869 677948 3.67%

Top 30 of 1250 Total URLs
# Hits KBytes URL
1 79253 21.28% 10229783 55.42% /plesk-stat/webstat/usage_201907.html
2 31744 8.52% 2444383 13.24% /content.aspx
3 14202 3.81% 1703238 9.23% /plesk-stat/webstat/usage_201801.html
4 13884 3.73% 1699405 9.21% /plesk-stat/webstat/usage_201508.html
5 6589 1.77% 856406 4.64% /plesk-stat/webstat/usage_201602.html
6 4677 1.26% 88163 0.48% /plesk-stat/webstat/usage_201708.html
7 3165 0.85% 1565 0.01% /robots.txt
8 2670 0.72% 134123 0.73% /Components/General/ShowImage.aspx
9 2177 0.58% 93998 0.51% /Telerik.Web.UI.WebResource.axd
10 1561 0.42% 71548 0.39% /plesk-stat/webstat/usage_201607.html
11 812 0.22% 4168 0.02% /WebResource.axd
12 775 0.21% 90579 0.49% /plesk-stat/webstat/usage_201906.html
13 665 0.18% 83283 0.45% /plesk-stat/webstat/usage_201911.html
14 458 0.12% 54284 0.29% /plesk-stat/webstat/usage_201909.html
15 433 0.12% 303 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
16 431 0.12% 263 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
17 426 0.11% 253 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
18 420 0.11% 1723 0.01% /App_Themes/Default-fa-IR/BoxStyle.css
19 419 0.11% 789 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
20 418 0.11% 545 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
21 415 0.11% 738 0.00% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
22 415 0.11% 2503 0.01% /Scripts/ScrollPanel.js
23 411 0.11% 629 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
24 409 0.11% 8686 0.05% /scripts/zoom/magicthumb.js
25 407 0.11% 218 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
26 406 0.11% 4152 0.02% /Scripts/Functions.js
27 405 0.11% 1747 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
28 405 0.11% 304 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
29 404 0.11% 12390 0.07% /App_Themes/Default-fa-IR/Default-fa-IR.css
30 404 0.11% 354 0.00% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css

Top 10 of 1250 Total URLs By KBytes
# Hits KBytes URL
1 79253 21.28% 10229783 55.42% /plesk-stat/webstat/usage_201907.html
2 31744 8.52% 2444383 13.24% /content.aspx
3 14202 3.81% 1703238 9.23% /plesk-stat/webstat/usage_201801.html
4 13884 3.73% 1699405 9.21% /plesk-stat/webstat/usage_201508.html
5 6589 1.77% 856406 4.64% /plesk-stat/webstat/usage_201602.html
6 2670 0.72% 134123 0.73% /Components/General/ShowImage.aspx
7 2177 0.58% 93998 0.51% /Telerik.Web.UI.WebResource.axd
8 775 0.21% 90579 0.49% /plesk-stat/webstat/usage_201906.html
9 4677 1.26% 88163 0.48% /plesk-stat/webstat/usage_201708.html
10 665 0.18% 83283 0.45% /plesk-stat/webstat/usage_201911.html

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 31744 8.52% 8713 36.19% /content.aspx
2 6 0.00% 4465 18.55% /
3 57 0.02% 3778 15.69% /plesk-stat/webstat/
4 2670 0.72% 774 3.22% /Components/General/ShowImage.aspx
5 6589 1.77% 612 2.54% /plesk-stat/webstat/usage_201602.html
6 665 0.18% 555 2.31% /plesk-stat/webstat/usage_201911.html
7 1561 0.42% 542 2.25% /plesk-stat/webstat/usage_201607.html
8 775 0.21% 361 1.50% /plesk-stat/webstat/usage_201906.html
9 14202 3.81% 323 1.34% /plesk-stat/webstat/usage_201801.html
10 79253 21.28% 277 1.15% /plesk-stat/webstat/usage_201907.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 31744 8.52% 12272 46.06% /content.aspx
2 6 0.00% 4078 15.30% /
3 57 0.02% 3757 14.10% /plesk-stat/webstat/
4 2670 0.72% 831 3.12% /Components/General/ShowImage.aspx
5 665 0.18% 558 2.09% /plesk-stat/webstat/usage_201911.html
6 1561 0.42% 540 2.03% /plesk-stat/webstat/usage_201607.html
7 775 0.21% 365 1.37% /plesk-stat/webstat/usage_201906.html
8 14202 3.81% 308 1.16% /plesk-stat/webstat/usage_201801.html
9 79253 21.28% 271 1.02% /plesk-stat/webstat/usage_201907.html
10 458 0.12% 227 0.85% /plesk-stat/webstat/usage_201909.html

Top 30 of 10181 Total Sites
# Hits Files KBytes Visits Hostname
1 74111 19.90% 74111 38.79% 9567753 51.83% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 28318 7.60% 19030 9.96% 2218376 12.02% 7 0.01% 62.182.52-183.inkotel.ru
3 21904 5.88% 0 0.00% 4556 0.02% 2 0.00% 5.188.210.3
4 14110 3.79% 5642 2.95% 717784 3.89% 8 0.02% 128-72-19-5.broadband.corbina.ru
5 12278 3.30% 8186 4.28% 1081907 5.86% 4 0.01% 91.226.167.36
6 9702 2.61% 2080 1.09% 172222 0.93% 221 0.47% client.yota.ru
7 5841 1.57% 0 0.00% 4177 0.02% 261 0.56% vm285692.had.su
8 4660 1.25% 4660 2.44% 601865 3.26% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
9 4356 1.17% 0 0.00% 3092 0.02% 79 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 2606 0.70% 2606 1.36% 46634 0.25% 2 0.00% 199.116.115.143
11 1972 0.53% 986 0.52% 125238 0.68% 1 0.00% 184.94.152.166
12 1972 0.53% 986 0.52% 125286 0.68% 1 0.00% 204.13.166.29
13 1972 0.53% 986 0.52% 125265 0.68% 1 0.00% 69.36.182.152.west-datacenter.net
14 1972 0.53% 986 0.52% 125271 0.68% 1 0.00% amateur-upskirt.com
15 1970 0.53% 985 0.52% 125097 0.68% 1 0.00% kaylasullivan.com
16 1970 0.53% 985 0.52% 125116 0.68% 1 0.00% windpro.webair.com
17 1518 0.41% 1414 0.74% 152233 0.82% 512 1.09% 5.188.210.79
18 1409 0.38% 1409 0.74% 21142 0.11% 38 0.08% 23.100.232.233
19 1300 0.35% 2 0.00% 401 0.00% 3 0.01% 85.175.135.62
20 1218 0.33% 1218 0.64% 54621 0.30% 408 0.87% ratail.datagroup.ua
21 1077 0.29% 1077 0.56% 19367 0.10% 1 0.00% 199.116.115.145
22 1061 0.28% 404 0.21% 33555 0.18% 43 0.09% tor-exit-anonymizer.appliedprivacy.net
23 1035 0.28% 338 0.18% 44433 0.24% 29 0.06% server.cyberghost.ro
24 1030 0.28% 922 0.48% 94843 0.51% 422 0.90% 5.188.210.242
25 1028 0.28% 939 0.49% 95570 0.52% 441 0.94% 5.188.210.61
26 931 0.25% 883 0.46% 97167 0.53% 400 0.86% 5.188.210.36
27 905 0.24% 0 0.00% 1180 0.01% 95 0.20% 222.107.107.120
28 887 0.24% 540 0.28% 11750 0.06% 1 0.00% static.85-10-199-185.clients.your-server.de
29 873 0.23% 873 0.46% 64412 0.35% 485 1.04% 5.188.210.56
30 867 0.23% 867 0.45% 15513 0.08% 1 0.00% 199.116.115.136

Top 10 of 10181 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74111 19.90% 74111 38.79% 9567753 51.83% 6 0.01% 62-210-162-119.rev.poneytelecom.eu
2 28318 7.60% 19030 9.96% 2218376 12.02% 7 0.01% 62.182.52-183.inkotel.ru
3 12278 3.30% 8186 4.28% 1081907 5.86% 4 0.01% 91.226.167.36
4 14110 3.79% 5642 2.95% 717784 3.89% 8 0.02% 128-72-19-5.broadband.corbina.ru
5 4660 1.25% 4660 2.44% 601865 3.26% 4 0.01% 195-154-183-24.rev.poneytelecom.eu
6 9702 2.61% 2080 1.09% 172222 0.93% 221 0.47% client.yota.ru
7 1518 0.41% 1414 0.74% 152233 0.82% 512 1.09% 5.188.210.79
8 1972 0.53% 986 0.52% 125286 0.68% 1 0.00% 204.13.166.29
9 1972 0.53% 986 0.52% 125271 0.68% 1 0.00% amateur-upskirt.com
10 1972 0.53% 986 0.52% 125265 0.68% 1 0.00% 69.36.182.152.west-datacenter.net

Top 30 of 5468 Total Referrers
# Hits Referrer
1 29202 7.84% - (Direct Request)
2 28832 7.74% https://www.soska.site/
3 22088 5.93% http://tedy.su
4 17887 4.80% https://pharmacycanadafb.com
5 10332 2.77% http://smsgor.ru
6 9455 2.54% http://propecia.ru.com
7 8702 2.34% http://n1sms.ru
8 8696 2.34% http://www.onlinepharmacycanadaus.com
9 7947 2.13% http://canadianonlinepharmacyhq.com
10 6610 1.78% http://pharmacyreth.com
11 6230 1.67% http://lolasix.info
12 4971 1.33% http://erectionpills365.com
13 4741 1.27% http://www.madeh12.ir/fa/home
14 4642 1.25% http://buyeddrugs.com
15 4078 1.10% http://tadalafil2.com/
16 4040 1.08% http://doxycycline1.com/
17 4016 1.08% http://lisinopril40.com/
18 3983 1.07% http://tadalafil20tab.com/
19 3982 1.07% http://valtrex1.com/
20 3977 1.07% http://lasix100.com/
21 3975 1.07% http://synthroid1.com/
22 3924 1.05% http://prednisone0.com/
23 3917 1.05% http://clomid2.com/
24 3873 1.04% http://dapoxetine4.com
25 3862 1.04% http://amoxicillin500.com/
26 3031 0.81% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
27 2416 0.65% http://rxpharmacyfi.com
28 2286 0.61% http://canadianonlinepharmacyctbm.com
29 1972 0.53% https://www.back-girls.com/
30 1972 0.53% https://www.escort-hookups.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% خسارت ناشی از استمرار هزینه های باÙ
2 1 33.33% نحوه هزینه اجرایی و نیم عشر در واحد
3 1 33.33% Ú†Ù‡ زمانی قرارداد بانکی شامل نیم عشØ

Top 15 of 825 Total User Agents
# Hits User Agent
1 56725 15.23% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11828 3.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 9259 2.49% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
4 9100 2.44% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
5 8938 2.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36+OPR/56.0.3051.104
6 8590 2.31% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
7 5900 1.58% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
8 4624 1.24% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
9 3543 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
10 3539 0.95% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
11 3527 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
12 3498 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
13 3497 0.94% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
14 3492 0.94% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 3480 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for March 2020

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 215365 57.84% 131785 68.98% 13647650 73.93% Unresolved/Unknown
2 60649 16.29% 27025 14.15% 3119479 16.90% Russian Federation
3 43973 11.81% 18928 9.91% 927074 5.02% US Commercial
4 14045 3.77% 4324 2.26% 331902 1.80% Network
5 6608 1.77% 3759 1.97% 133743 0.72% Germany
6 5849 1.57% 0 0.00% 4179 0.02% USSR (former)
7 3849 1.03% 20 0.01% 6140 0.03% Brazil
8 1998 0.54% 533 0.28% 50241 0.27% Non-Profit Organization
9 1993 0.54% 1714 0.90% 37633 0.20% Iran
10 1788 0.48% 1271 0.67% 59210 0.32% Ukraine
11 1258 0.34% 343 0.18% 44786 0.24% Romania
12 940 0.25% 16 0.01% 1654 0.01% Indonesia
13 813 0.22% 26 0.01% 2945 0.02% Italy
14 773 0.21% 279 0.15% 25978 0.14% Netherlands
15 745 0.20% 50 0.03% 3019 0.02% Argentina
16 608 0.16% 42 0.02% 5794 0.03% France
17 594 0.16% 11 0.01% 1392 0.01% Poland
18 580 0.16% 13 0.01% 1828 0.01% Thailand
19 539 0.14% 4 0.00% 1081 0.01% Mexico
20 492 0.13% 42 0.02% 1555 0.01% Viet Nam
21 491 0.13% 1 0.00% 754 0.00% Japan
22 468 0.13% 9 0.00% 1268 0.01% Colombia
23 457 0.12% 32 0.02% 1078 0.01% Czech Republic
24 383 0.10% 18 0.01% 555 0.00% China
25 357 0.10% 5 0.00% 570 0.00% India
26 353 0.09% 9 0.00% 1587 0.01% Turkey
27 350 0.09% 0 0.00% 496 0.00% New Zealand (Aotearoa)
28 335 0.09% 96 0.05% 7808 0.04% Switzerland
29 328 0.09% 0 0.00% 370 0.00% Greece
30 288 0.08% 113 0.06% 7231 0.04% Sweden


Generated by Webalizer Version 2.01