Usage Statistics for madeh12.ir

Summary Period: February 2018
Generated 02-Mar-2018 02:37 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 167120
Total Files 113786
Total Pages 110489
Total Visits 15114
Total KBytes 3651104
Total Unique Sites 6945
Total Unique URLs 1188
Total Unique Referrers 2301
Total Unique User Agents 1180
. Avg Max
Hits per Hour 248 1553
Hits per Day 5968 8632
Files per Day 4063 6459
Pages per Day 3946 6282
Visits per Day 539 848
KBytes per Day 130397 184505
Hits by Response Code
Code 200 - OK 113786
Code 206 - Partial Content 112
Code 301 - Moved Permanently 43961
Code 302 - Found 321
Code 304 - Not Modified 3453
Code 400 - Bad Request 302
Code 403 - Forbidden 4931
Code 404 - Not Found 175
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 78

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 7663 4.59% 4512 3.97% 5755 5.21% 848 5.61% 661 9.52% 183732 5.03%
2 7314 4.38% 4255 3.74% 5973 5.41% 771 5.10% 597 8.60% 161386 4.42%
3 7277 4.35% 4754 4.18% 4826 4.37% 806 5.33% 556 8.01% 180548 4.95%
4 6613 3.96% 3915 3.44% 5085 4.60% 718 4.75% 512 7.37% 158496 4.34%
5 5754 3.44% 4125 3.63% 3047 2.76% 537 3.55% 397 5.72% 120286 3.29%
6 5891 3.53% 3840 3.37% 3798 3.44% 506 3.35% 380 5.47% 116507 3.19%
7 8298 4.97% 5423 4.77% 4871 4.41% 670 4.43% 468 6.74% 184505 5.05%
8 6203 3.71% 3917 3.44% 4974 4.50% 597 3.95% 444 6.39% 161515 4.42%
9 5728 3.43% 3585 3.15% 4697 4.25% 474 3.14% 378 5.44% 116763 3.20%
10 4843 2.90% 3133 2.75% 3213 2.91% 457 3.02% 361 5.20% 113066 3.10%
11 4990 2.99% 3462 3.04% 3595 3.25% 515 3.41% 380 5.47% 137306 3.76%
12 6942 4.15% 4642 4.08% 4246 3.84% 508 3.36% 394 5.67% 143849 3.94%
13 5539 3.31% 3867 3.40% 3290 2.98% 468 3.10% 357 5.14% 108477 2.97%
14 5005 2.99% 3158 2.78% 3084 2.79% 492 3.26% 373 5.37% 110079 3.01%
15 3692 2.21% 2351 2.07% 2462 2.23% 586 3.88% 479 6.90% 84740 2.32%
16 4950 2.96% 3315 2.91% 3709 3.36% 496 3.28% 399 5.75% 128306 3.51%
17 8473 5.07% 5964 5.24% 6282 5.69% 536 3.55% 417 6.00% 148940 4.08%
18 5247 3.14% 4246 3.73% 3135 2.84% 526 3.48% 472 6.80% 154236 4.22%
19 5385 3.22% 3933 3.46% 3717 3.36% 512 3.39% 407 5.86% 103084 2.82%
20 3812 2.28% 2839 2.50% 2664 2.41% 476 3.15% 408 5.87% 112548 3.08%
21 7665 4.59% 4990 4.39% 5741 5.20% 544 3.60% 405 5.83% 137299 3.76%
22 5584 3.34% 3821 3.36% 3865 3.50% 402 2.66% 318 4.58% 98723 2.70%
23 4533 2.71% 3205 2.82% 3308 2.99% 370 2.45% 273 3.93% 85410 2.34%
24 5656 3.38% 4626 4.07% 2483 2.25% 428 2.83% 317 4.56% 130912 3.59%
25 3952 2.36% 3000 2.64% 2218 2.01% 514 3.40% 344 4.95% 83423 2.28%
26 4629 2.77% 3730 3.28% 2157 1.95% 442 2.92% 365 5.26% 86980 2.38%
27 8632 5.17% 6459 5.68% 3956 3.58% 537 3.55% 360 5.18% 161104 4.41%
28 6850 4.10% 4719 4.15% 4338 3.93% 492 3.26% 350 5.04% 138884 3.80%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 167 4683 2.80% 100 2824 2.48% 144 4050 3.67% 3558 99624 2.73%
1 181 5081 3.04% 107 3001 2.64% 152 4280 3.87% 3965 111022 3.04%
2 208 5850 3.50% 131 3690 3.24% 183 5151 4.66% 5157 144385 3.95%
3 175 4903 2.93% 113 3164 2.78% 141 3965 3.59% 4146 116089 3.18%
4 239 6707 4.01% 173 4856 4.27% 161 4515 4.09% 5606 156956 4.30%
5 308 8630 5.16% 225 6305 5.54% 164 4595 4.16% 6030 168835 4.62%
6 274 7674 4.59% 207 5815 5.11% 152 4270 3.86% 5481 153454 4.20%
7 297 8330 4.98% 225 6308 5.54% 156 4383 3.97% 5801 162420 4.45%
8 315 8835 5.29% 237 6658 5.85% 153 4300 3.89% 6068 169903 4.65%
9 316 8875 5.31% 215 6041 5.31% 200 5606 5.07% 6766 189436 5.19%
10 301 8444 5.05% 218 6121 5.38% 165 4628 4.19% 6166 172637 4.73%
11 345 9675 5.79% 252 7077 6.22% 167 4699 4.25% 6944 194433 5.33%
12 312 8755 5.24% 226 6355 5.59% 204 5719 5.18% 8905 249328 6.83%
13 217 6084 3.64% 146 4100 3.60% 145 4071 3.68% 5284 147965 4.05%
14 233 6535 3.91% 156 4394 3.86% 155 4353 3.94% 5231 146457 4.01%
15 221 6210 3.72% 143 4014 3.53% 151 4240 3.84% 4956 138774 3.80%
16 242 6803 4.07% 159 4472 3.93% 162 4562 4.13% 5285 147983 4.05%
17 275 7714 4.62% 188 5279 4.64% 168 4710 4.26% 5440 152316 4.17%
18 229 6417 3.84% 148 4163 3.66% 165 4636 4.20% 5298 148337 4.06%
19 237 6663 3.99% 160 4483 3.94% 165 4637 4.20% 5691 159352 4.36%
20 264 7418 4.44% 151 4239 3.73% 210 5884 5.33% 5663 158567 4.34%
21 201 5646 3.38% 131 3674 3.23% 143 4007 3.63% 4289 120086 3.29%
22 195 5476 3.28% 118 3323 2.92% 160 4492 4.07% 4436 124221 3.40%
23 204 5712 3.42% 122 3430 3.01% 169 4736 4.29% 4233 118524 3.25%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 39025 23.35% 2040851 55.90% /content.aspx
2 7173 4.29% 478412 13.10% /Components/General/ShowImage.aspx
3 6174 3.69% 14544 0.40% /wp-login.php
4 2788 1.67% 195608 5.36% /Telerik.Web.UI.WebResource.axd
5 2446 1.46% 1036 0.03% /robots.txt
6 1961 1.17% 35235 0.97% /plesk-stat/webstat/usage_201708.html
7 1934 1.16% 10168 0.28% /plesk-stat/webstat/
8 1793 1.07% 34113 0.93% /plesk-stat/webstat/usage_201602.html
9 1452 0.87% 7848 0.21% /WebResource.axd
10 842 0.50% 1374 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/Input.SAMPA.css
11 829 0.50% 511 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Ajax.SAMPA.css
12 829 0.50% 1598 0.04% /App_Themes/Default-fa-IR/Telerik/Skin2/TabStrip.Skin2.css
13 829 0.50% 1686 0.05% /App_Themes/Default-fa-IR/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
14 824 0.49% 436 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/DialogCSS.css
15 818 0.49% 1645 0.05% /App_Themes/Default-fa-IR/Telerik/SAMPA/Window.SAMPA.css
16 810 0.48% 3865 0.11% /App_Themes/Default-fa-IR/Telerik/SAMPA/Menu.SAMPA.css
17 804 0.48% 1112 0.03% /App_Themes/Default-fa-IR/Telerik/SAMPA/Button.SAMPA.css
18 804 0.48% 1590 0.04% /App_Themes/Default-fa-IR/Telerik/SAMPA/ComboBox.SAMPA.css
19 804 0.48% 8223 0.23% /Scripts/Functions.js
20 803 0.48% 556 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Dock.SAMPA.css
21 803 0.48% 700 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rotator.SAMPA.css
22 799 0.48% 471 0.01% /App_Themes/Default-fa-IR/Telerik/SAMPA/Rating.SAMPA.css
23 797 0.48% 703 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/ToolTip.SAMPA.css
24 796 0.48% 600 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Notification.SAMPA.css
25 789 0.47% 3507 0.10% /App_Themes/Default-fa-IR/BoxStyle.css
26 789 0.47% 734 0.02% /App_Themes/Default-fa-IR/Telerik/SAMPA/Captcha.SAMPA.css
27 788 0.47% 17630 0.48% /Scripts/FancyBox.js
28 787 0.47% 3506 0.10% /App_Themes/Default-fa-IR/Telerik/SAMPA/Editor.SAMPA.css
29 786 0.47% 1415 0.04% /App_Themes/Default-fa-IR/Telerik/Skin1/TabStrip.Skin1.css
30 784 0.47% 1405 0.04% /App_Themes/Default-fa-IR/Telerik/Skin3/TabStrip.Skin3.css

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 39025 23.35% 2040851 55.90% /content.aspx
2 7173 4.29% 478412 13.10% /Components/General/ShowImage.aspx
3 2788 1.67% 195608 5.36% /Telerik.Web.UI.WebResource.axd
4 1961 1.17% 35235 0.97% /plesk-stat/webstat/usage_201708.html
5 1793 1.07% 34113 0.93% /plesk-stat/webstat/usage_201602.html
6 693 0.41% 32899 0.90% /Fonts/bnazaninb-webfont.ttf
7 725 0.43% 31849 0.87% /plesk-stat/webstat/usage_201607.html
8 37 0.02% 27723 0.76% /Content/media/image/2012/07/303_orig.pdf
9 17 0.01% 25700 0.70% /Content/media/image/2013/03/497_orig.pdf
10 782 0.47% 25267 0.69% /App_Themes/Default-fa-IR/Default-fa-IR.css

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 39025 23.35% 4795 40.63% /content.aspx
2 6174 3.69% 2008 17.01% /wp-login.php
3 1 0.00% 1366 11.57% /
4 1934 1.16% 1275 10.80% /plesk-stat/webstat/
5 1793 1.07% 483 4.09% /plesk-stat/webstat/usage_201602.html
6 7173 4.29% 432 3.66% /Components/General/ShowImage.aspx
7 725 0.43% 284 2.41% /plesk-stat/webstat/usage_201607.html
8 219 0.13% 203 1.72% /plesk-stat/webstat/usage_201308.html
9 352 0.21% 146 1.24% /samparl/login.aspx
10 152 0.09% 99 0.84% /Components/News/NewsPDF.aspx

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 39025 23.35% 9605 69.70% /content.aspx
2 1934 1.16% 941 6.83% /plesk-stat/webstat/
3 7173 4.29% 830 6.02% /Components/General/ShowImage.aspx
4 1793 1.07% 473 3.43% /plesk-stat/webstat/usage_201602.html
5 725 0.43% 283 2.05% /plesk-stat/webstat/usage_201607.html
6 1 0.00% 228 1.65% /
7 352 0.21% 197 1.43% /samparl/login.aspx
8 219 0.13% 174 1.26% /plesk-stat/webstat/usage_201308.html
9 231 0.14% 124 0.90% /plesk-stat/webstat/usage_201802.html
10 6174 3.69% 102 0.74% /wp-login.php

Top 30 of 6945 Total Sites
# Hits Files KBytes Visits Hostname
1 8572 5.13% 1837 1.61% 235148 6.44% 62 0.41% static.121.37.9.5.clients.your-server.de
2 8388 5.02% 4983 4.38% 203398 5.57% 62 0.41% passagewaily-patent.volia.net
3 5815 3.48% 3790 3.33% 94171 2.58% 238 1.57% 25point2.com
4 3152 1.89% 2055 1.81% 53004 1.45% 218 1.44% 195.238.108.89
5 2766 1.66% 536 0.47% 47379 1.30% 28 0.19% 45.55.243.39
6 2674 1.60% 1841 1.62% 51076 1.40% 28 0.19% 92.50.34.124
7 2407 1.44% 2294 2.02% 172654 4.73% 11 0.07% 23.237.4.26
8 1839 1.10% 1151 1.01% 52321 1.43% 11 0.07% ec2-52-91-135-22.compute-1.amazonaws.com
9 1821 1.09% 354 0.31% 2695 0.07% 305 2.02% 45-144-238-216.static.reverse.as19844.net
10 1367 0.82% 293 0.26% 37515 1.03% 160 1.06% static.122.37.9.5.clients.your-server.de
11 1325 0.79% 823 0.72% 50648 1.39% 16 0.11% 37.0.122.228
12 1288 0.77% 652 0.57% 15972 0.44% 16 0.11% ec2-54-197-45-19.compute-1.amazonaws.com
13 1196 0.72% 1129 0.99% 52056 1.43% 13 0.09% ec2-52-3-252-129.compute-1.amazonaws.com
14 1080 0.65% 1050 0.92% 14025 0.38% 2 0.01% deva2.neteasy.pl
15 1076 0.64% 541 0.48% 13775 0.38% 5 0.03% ec2-34-203-29-17.compute-1.amazonaws.com
16 979 0.59% 470 0.41% 10556 0.29% 5 0.03% ec2-54-146-58-195.compute-1.amazonaws.com
17 973 0.58% 906 0.80% 18948 0.52% 4 0.03% ec2-54-146-56-118.compute-1.amazonaws.com
18 969 0.58% 895 0.79% 24742 0.68% 12 0.08% ec2-34-207-57-2.compute-1.amazonaws.com
19 898 0.54% 898 0.79% 14795 0.41% 225 1.49% 46.161.9.29
20 869 0.52% 869 0.76% 8512 0.23% 0 0.00% 163-172-66-34.rev.poneytelecom.eu
21 828 0.50% 828 0.73% 13316 0.36% 207 1.37% 46.161.9.41
22 808 0.48% 410 0.36% 15100 0.41% 3 0.02% cpe-70-95-70-22.san.res.rr.com
23 804 0.48% 804 0.71% 7863 0.22% 0 0.00% welcomingenvironment.com
24 802 0.48% 449 0.39% 10523 0.29% 8 0.05% ec2-54-88-150-107.compute-1.amazonaws.com
25 778 0.47% 432 0.38% 10415 0.29% 30 0.20% ec2-54-88-9-85.compute-1.amazonaws.com
26 731 0.44% 671 0.59% 17699 0.48% 8 0.05% ec2-52-203-233-247.compute-1.amazonaws.com
27 723 0.43% 669 0.59% 17489 0.48% 4 0.03% ec2-34-224-15-196.compute-1.amazonaws.com
28 659 0.39% 418 0.37% 12383 0.34% 6 0.04% 212.80.17.11
29 642 0.38% 188 0.17% 4843 0.13% 8 0.05% ec2-35-153-51-254.compute-1.amazonaws.com
30 639 0.38% 517 0.45% 11529 0.32% 1 0.01% static.88-198-25-244.clients.your-server.de

Top 10 of 6945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8572 5.13% 1837 1.61% 235148 6.44% 62 0.41% static.121.37.9.5.clients.your-server.de
2 8388 5.02% 4983 4.38% 203398 5.57% 62 0.41% passagewaily-patent.volia.net
3 2407 1.44% 2294 2.02% 172654 4.73% 11 0.07% 23.237.4.26
4 5815 3.48% 3790 3.33% 94171 2.58% 238 1.57% 25point2.com
5 3152 1.89% 2055 1.81% 53004 1.45% 218 1.44% 195.238.108.89
6 1839 1.10% 1151 1.01% 52321 1.43% 11 0.07% ec2-52-91-135-22.compute-1.amazonaws.com
7 1196 0.72% 1129 0.99% 52056 1.43% 13 0.09% ec2-52-3-252-129.compute-1.amazonaws.com
8 2674 1.60% 1841 1.62% 51076 1.40% 28 0.19% 92.50.34.124
9 1325 0.79% 823 0.72% 50648 1.39% 16 0.11% 37.0.122.228
10 2766 1.66% 536 0.47% 47379 1.30% 28 0.19% 45.55.243.39

Top 30 of 2301 Total Referrers
# Hits Referrer
1 75543 45.20% - (Direct Request)
2 12659 7.57% http://www.madeh12.ir/fa/home
3 6717 4.02% http://www.madeh12.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 2872 1.72% http://www.madeh12.ir/fa/madeh62/text
5 2399 1.44% http://pornon.mobi
6 2271 1.36% http://pornsos.me
7 1882 1.13% http://www.madeh12.ir/fa/news/281
8 1303 0.78% https://vk.com/vselennayatut
9 1281 0.77% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
10 1275 0.76% http://www.madeh12.ir/fa/news/248
11 1259 0.75% http://www.madeh12.ir/App_Themes/Default-fa-IR/BoxStyle.css
12 1246 0.75% http://www.sportbiz.com.ua/Ulichnye-trenazhery
13 1243 0.74% http://www.activitysport.com.ua/Ulichnye-trenazhery
14 1236 0.74% http://www.madeh12.ir/fa/news/290
15 1233 0.74% http://happykiddi.com.ua/ulichnyie-trenazheryi
16 1207 0.72% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
17 1145 0.69% http://tubeon.mobi
18 1126 0.67% https://vk.com/to.light
19 1095 0.66% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
20 1019 0.61% http://www.madeh12.ir/
21 1002 0.60% http://www.madeh12.ir/fa/news/232
22 969 0.58% http://www.madeh12.ir/fa/news/206
23 796 0.48% http://www.madeh12.ir/fa/news/print/248
24 727 0.44% http://www.madeh12.ir/fa/news/285
25 723 0.43% https://vk.com/ommuz
26 690 0.41% http://www.madeh12.ir/fa/news/286
27 677 0.41% http://www.madeh12.ir/fa/news/276
28 659 0.39% http://www.madeh12.ir/fa/news/231
29 630 0.38% http://www.madeh12.ir/fa/news/289
30 588 0.35% https://www.google.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% madeh76.ir
2 2 15.38% بند ز حق واگذاری
3 1 7.69% تفکیک آپارتمان دیوان عدالت اداری
4 1 7.69% حق تصرف محل
5 1 7.69% خرج کردن چک
6 1 7.69% دستورالعمل هیت دولت در مورد انرژی
7 1 7.69% عوارض نوشیدنی مالت بیگ بیر
8 1 7.69% ماده 37
9 1 7.69% ماده 62 قانون احکام دایمی توسعه
10 1 7.69% ماده 62 مکرر قانون مجازات
11 1 7.69% ماده 62قانون برنامه پنجم توسعه

Top 15 of 1180 Total User Agents
# Hits User Agent
1 26688 15.97% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 22238 13.31% BUbiNG+(+http://law.di.unimi.it/BUbiNG.html)
3 6053 3.62% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 2779 1.66% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
5 2746 1.64% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 2711 1.62% Mozilla/5.0+(Windows+NT+6.1;+rv:58.0)+Gecko/20100101+Firefox/58.0
7 2407 1.44% Mozilla/5.0+(compatible;+AlphaBot/3.2;++http://alphaseobot.com/bot.html)
8 2246 1.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
9 2006 1.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 1910 1.14% Steroids+for+Sale+https://www.steroidsforsale.biz/+(RoidsBiz)+http://roids.biz/
11 1854 1.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
12 1821 1.09% Rismoon
13 1642 0.98% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.167+Safari/537.36
14 1558 0.93% Mozilla/5.0+(Windows+NT+6.1;+rv:49.0)+Gecko/20100101+Firefox/49.0
15 1555 0.93% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0

Usage by Country for February 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 72536 43.40% 55784 49.03% 1561589 42.77% Unresolved/Unknown
2 47067 28.16% 32573 28.63% 973086 26.65% US Commercial
3 17493 10.47% 10384 9.13% 381785 10.46% Network
4 11382 6.81% 3166 2.78% 304554 8.34% Germany
5 5601 3.35% 4814 4.23% 89822 2.46% Iran
6 1558 0.93% 1277 1.12% 27160 0.74% Poland
7 1542 0.92% 828 0.73% 19282 0.53% Russian Federation
8 1033 0.62% 497 0.44% 30350 0.83% Brazil
9 772 0.46% 350 0.31% 22638 0.62% India
10 687 0.41% 329 0.29% 21053 0.58% Italy
11 434 0.26% 198 0.17% 12695 0.35% Romania
12 410 0.25% 382 0.34% 24186 0.66% Non-Profit Organization
13 367 0.22% 166 0.15% 10683 0.29% France
14 313 0.19% 144 0.13% 9375 0.26% Turkey
15 299 0.18% 133 0.12% 8582 0.24% Argentina
16 242 0.14% 145 0.13% 5506 0.15% Australia
17 206 0.12% 93 0.08% 6117 0.17% Portugal
18 201 0.12% 89 0.08% 5861 0.16% Lithuania
19 200 0.12% 100 0.09% 5745 0.16% Viet Nam
20 199 0.12% 88 0.08% 5721 0.16% Hungary
21 194 0.12% 88 0.08% 5721 0.16% Mexico
22 193 0.12% 100 0.09% 6741 0.18% Netherlands
23 187 0.11% 84 0.07% 5465 0.15% Belgium
24 182 0.11% 83 0.07% 5331 0.15% Croatia (Hrvatska)
25 167 0.10% 92 0.08% 4397 0.12% Indonesia
26 166 0.10% 103 0.09% 2101 0.06% Switzerland
27 156 0.09% 72 0.06% 4681 0.13% Greece
28 155 0.09% 71 0.06% 4367 0.12% Japan
29 132 0.08% 59 0.05% 3784 0.10% Dominican Republic
30 124 0.07% 56 0.05% 3401 0.09% Colombia


Generated by Webalizer Version 2.01