Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 8081 | 4510 | 6260 | 1220 | 3303 | 2131838 | 8540 | 43826 | 31576 | 56568 |
Nov 2019 | 6818 | 4101 | 4626 | 1089 | 10447 | 6112548 | 32697 | 138786 | 123057 | 204565 |
Oct 2019 | 11406 | 4610 | 9365 | 1313 | 15654 | 8274983 | 40730 | 290334 | 142913 | 353595 |
Sep 2019 | 13571 | 3920 | 11823 | 1578 | 14615 | 5778839 | 47357 | 354697 | 117619 | 407157 |
Aug 2019 | 8615 | 3932 | 6946 | 1377 | 13801 | 6500643 | 42698 | 215351 | 121909 | 267090 |
Jul 2019 | 6922 | 4194 | 5097 | 1017 | 11491 | 4856401 | 31542 | 158019 | 130028 | 214593 |
Jun 2019 | 5865 | 3665 | 4357 | 1093 | 10651 | 3954018 | 32815 | 130713 | 109973 | 175972 |
May 2019 | 6912 | 4059 | 5001 | 1051 | 12891 | 4029328 | 32605 | 155049 | 125844 | 214286 |
Apr 2019 | 5079 | 3429 | 3517 | 580 | 6860 | 3848192 | 17414 | 105515 | 102873 | 152370 |
Mar 2019 | 6127 | 3504 | 4589 | 995 | 13544 | 4538023 | 30857 | 142281 | 108645 | 189963 |
Feb 2019 | 4276 | 3121 | 2599 | 609 | 6019 | 2767689 | 17052 | 72787 | 87406 | 119745 |
Jan 2019 | 5331 | 3702 | 3530 | 647 | 7360 | 3857485 | 20069 | 109440 | 114788 | 165279 |
Totals | 56649987 | 354376 | 1916798 | 1316631 | 2521183 | |||||
Generated by Webalizer Version 2.01 |