Usage Statistics for madeh12.ir

Summary Period: Last 12 Months
Generated 09-May-2025 04:44 Iran Standard Time

Usage summary for madeh12.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 16355 8603 12892 938 3646 5451770 7505 103139 68824 130846
Apr 2025 17682 8203 14585 705 9404 21674864 21152 437565 246093 530477
Mar 2025 17545 8020 14678 660 7803 20960817 20467 455020 248623 543898
Feb 2025 21947 11018 18403 698 7520 26598561 19565 515293 308510 614524
Jan 2025 25191 11931 21320 784 9244 33345684 24322 660936 369890 780933
Dec 2024 22444 11426 18745 787 8779 32375107 24401 581122 354234 695784
Nov 2024 24648 12550 21302 776 9236 32870407 23303 639084 376513 739452
Oct 2024 25469 12801 21517 635 7499 35101807 19700 667043 396836 789561
Sep 2024 30986 14164 27672 550 6329 41589099 16525 830170 424947 929588
Aug 2024 37784 17925 32436 617 9200 51912138 19136 1005545 555683 1171332
Jul 2024 47739 18921 44014 759 12996 43268274 23548 1364450 586552 1479916
Jun 2024 29983 11706 26578 527 6681 14620195 15837 797361 351202 899494
Totals 359768723 235461 8056728 4287907 9305805


Generated by Webalizer Version 2.01